Results · live scores · skaters
Bavarian Open 2026, Jan 27, 2026
Best segment score 84.94 · this one -9.27
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Tw3 | 3.20 | -0.08 | 1 | -1 | 1 | -1 | 0 | -1 | 3.12 | |
| 2 | 1A+2A<+1A+SEQ | < | 4.84 | -1.06 | -4 | -5 | -3 | -4 | -4 | -4 | 3.78 |
| 3 | 3LzTh | 5.30 | -1.19 | -2 | -4 | -2 | -1 | -2 | -3 | 4.11 | |
| 4 | 3Li4 | 5.10 | 0.26 | 0 | 0 | 2 | 0 | 1 | 1 | 5.36 | |
| 5 | 3T<< | << F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 0.65 |
| 6 | 3STh | 4.40 | -1.43 | -3 | -4 | -3 | -3 | -4 | -3 | 2.97 | |
| 7 | 5RLi3 | 6.60 | -0.83 | -2 | -2 | 0 | 0 | -2 | -1 | 5.77 | |
| 8 | ChSq1 | 3.00 | -0.63 | -3 | -1 | -2 | 0 | -1 | -1 | 2.37 | |
| 9 | BoDs2 | 4.00 | 0.30 | 1 | 1 | 0 | 1 | 0 | 1 | 4.30 | |
| 10 | PCoSp3 | 4.00 | 0.00 | 0 | -1 | 2 | 1 | -1 | 0 | 4.00 | |
| Total | 41.74 | 36.43 | |||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.00 | 5.00 | 4.50 | 5.00 | 4.50 | 5.25 | 4.88 |
| Presentation | 2.67 | 5.25 | 5.25 | 4.25 | 5.25 | 4.25 | 5.00 | 4.94 |
| Skating Skills | 2.67 | 5.50 | 5.50 | 4.50 | 5.25 | 4.75 | 5.50 | 5.25 |
| Program component score (factored) | 40.24 | |||||||
Deductions: 1.00 · from the judges details PDF · 2Tw3 Double Toe Loop · 1A+2A+1A+SEQ Single Axel + Double Axel + Single Axel + Jump Sequence · 3LzTh Triple Lutz · 3T Triple Toe Loop · 3STh Triple Salchow · ChSq1 Choreographic Sequence lvl 1