Figure skating results · live scores · videos
57. Nebelhorn Trophy 2025, Sep 18, 2024
Best segment score 85.37 · this one -6.70
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lzq | q | 5.90 | -1.18 | -5 | -2 | -2 | -2 | -2 | -2 | -2 | 4.72 |
| 2 | 3S+2A+SEQ | 7.60 | 0.34 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 7.94 | |
| 3 | 3Lo | F | 4.90 | -2.45 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.45 |
| 4 | 3Lo<+REP | < F | 2.74 | -1.96 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 0.78 |
| 5 | SSp4 | 2.50 | 0.05 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.55 | |
| 6 | 3T+2T+2Lo | 7.92 x | 0.08 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 8.00 | |
| 7 | 3T< | < | 3.70 x | -1.68 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.02 |
| 8 | 2A | 3.63 x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.63 | |
| 9 | StSq2 | 2.60 | -0.31 | -1 | -3 | -1 | -1 | -2 | -1 | -1 | 2.29 | |
| 10 | FCCoSp4 | 3.50 | -0.49 | -1 | -1 | -2 | -2 | -2 | -1 | -1 | 3.01 | |
| 11 | ChSq1 | 3.00 | 0.10 | 1 | 0 | 0 | 1 | -2 | 0 | 0 | 3.10 | |
| 12 | CCoSp | 0.00 | 0.00 | 0.00 | ||||||||
| Total | 47.99 | 40.49 | ||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.75 | 4.50 | 6.00 | 4.75 | 5.00 | 4.75 | 5.00 | 5.05 |
| Presentation | 2.67 | 5.00 | 4.75 | 5.50 | 4.25 | 4.75 | 4.25 | 4.75 | 4.70 |
| Skating Skills | 2.67 | 5.50 | 5.50 | 5.25 | 4.75 | 5.75 | 4.00 | 5.50 | 5.30 |
| Program component score (factored) | 40.18 | ||||||||
Deductions: 2.00 · from the judges details PDF · 3Lz Triple Lutz · 3S+2A+SEQ Triple Salchow + Double Axel + Jump Sequence · 3Lo Triple Loop · 3Lo+REP Triple Loop + Repetition · SSp4 Sit Spin lvl 4 · 3T+2T+2Lo Triple Toe Loop + Double Toe Loop + Double Loop · 3T Triple Toe Loop · 2A Double Axel · StSq2 Step Sequence lvl 2 · FCCoSp4 Flying Change Combination Spin lvl 4 · ChSq1 Choreographic Sequence lvl 1 · CCoSp Change Combination Spin