Figure skating results · live scores · videos
Icechallenge 2024, Nov 5, 2024
Best segment score 93.92 · this one -12.47
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S+2T | 5.60 | 0.00 | 0 | 0 | 0 | 0 | 1 | 5.60 | |
| 2 | 3F< | < | 4.24 | -1.13 | -3 | -2 | -3 | -3 | -2 | 3.11 |
| 3 | 2T+1Eu+3S< | < | 5.24 | -0.92 | -3 | -2 | -3 | -3 | -2 | 4.32 |
| 4 | 3Lo< | < F | 3.92 | -1.96 | -5 | -5 | -5 | -5 | -5 | 1.96 |
| 5 | FCCoSp4 | 3.50 | 0.35 | 1 | 1 | -1 | 1 | 1 | 3.85 | |
| 6 | 2A+1A+SEQ | 4.84 x | 0.22 | 1 | 0 | 0 | 1 | 1 | 5.06 | |
| 7 | 3T< | < | 3.70 x | -0.78 | -3 | -2 | -3 | -2 | -2 | 2.92 |
| 8 | ChSq1 | 3.00 | 0.50 | 1 | 1 | 0 | 1 | 2 | 3.50 | |
| 9 | 2A | 3.63 x | 0.33 | 1 | 1 | 1 | 1 | 1 | 3.96 | |
| 10 | CCoSp4 | 3.50 | 0.47 | 1 | 2 | 2 | 1 | 1 | 3.97 | |
| 11 | CCSp4 | 3.20 | 0.53 | 2 | 2 | 1 | 1 | 2 | 3.73 | |
| Total | 44.37 | 41.98 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.75 | 5.00 | 5.00 | 5.25 | 6.00 | 5.08 |
| Presentation | 2.67 | 4.75 | 4.75 | 5.00 | 5.50 | 6.25 | 5.08 |
| Skating Skills | 2.67 | 5.00 | 4.75 | 4.75 | 5.25 | 6.50 | 5.00 |
| Program component score (factored) | 40.47 | ||||||
Deductions: 1.00 · from the judges details PDF · 3S+2T Triple Salchow + Double Toe Loop · 3F Triple Flip · 2T+1Eu+3S Double Toe Loop + Single Euler + Triple Salchow · 3Lo Triple Loop · FCCoSp4 Flying Change Combination Spin lvl 4 · 2A+1A+SEQ Double Axel + Single Axel + Jump Sequence · 3T Triple Toe Loop · ChSq1 Choreographic Sequence lvl 1 · 2A Double Axel · CCoSp4 Change Combination Spin lvl 4 · CCSp4 Change Camel Spin lvl 4