Results · live scores · skaters
Crystal Skate Spring2026, Mar 20, 2026
Best segment score 38.04 · this one -2.60
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | < F | 2.64 | -1.32 | -5 | -5 | -5 | 1.32 |
| 2 | 2Lze | e | 1.68 | -0.50 | -3 | -3 | -3 | 1.18 |
| 3 | 2F+2Lo | 3.50 | 0.00 | 0 | 0 | 0 | 3.50 | |
| 4 | 2F+1A+SEQ | 2.90 | 0.00 | 0 | 0 | 0 | 2.90 | |
| 5 | CCoSp2 | 2.50 | 0.08 | -1 | 0 | 2 | 2.58 | |
| 6 | StSqB | 1.50 | 0.05 | 0 | 0 | 1 | 1.55 | |
| 7 | 2S | 1.30 | 0.04 | 0 | 0 | 1 | 1.34 | |
| 8 | SSp2 | 1.60 | 0.21 | 1 | 2 | 1 | 1.81 | |
| Total | 17.62 | 16.18 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.70 | 3.75 | 3.75 | 4.00 | 3.83 |
| Presentation | 1.70 | 3.25 | 3.50 | 4.00 | 3.58 |
| Skating Skills | 1.70 | 3.50 | 4.00 | 4.25 | 3.92 |
| Program component score (factored) | 19.26 | ||||
Deductions: 0.00 · from the judges details PDF · 2A Double Axel · 2Lz Double Lutz · 2F+2Lo Double Flip + Double Loop · 2F+1A+SEQ Double Flip + Single Axel + Jump Sequence · CCoSp2 Change Combination Spin lvl 2 · StSqB Step Sequence lvl B · 2S Double Salchow · SSp2 Sit Spin lvl 2