Figure skating results · live scores · videos
Bellu Memorial ROU 2025, Feb 18, 2025
Best segment score 80.92 · this one -6.72
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | 0.22 | 1 | 0 | 1 | 0 | 1 | 3.52 | |
| 2 | 2Lz+2A+SEQ | 5.40 | 0.33 | 1 | 1 | 1 | 1 | 0 | 5.73 | |
| 3 | 2F | 1.80 | 0.12 | 1 | 1 | 0 | 0 | 1 | 1.92 | |
| 4 | 3Sq | q F | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | 2.15 |
| 5 | FCSp4 | 3.20 | 0.64 | 1 | 2 | 2 | 2 | 2 | 3.84 | |
| 6 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.10 | |
| 7 | CCoSp3 | 3.00 | 0.50 | 2 | 1 | 2 | 2 | 1 | 3.50 | |
| 8 | ChSq1 | 3.00 | 0.17 | 0 | 1 | 1 | 0 | 0 | 3.17 | |
| 9 | 2F+1Eu+2S | 3.96 x | 0.00 | 0 | 1 | 0 | 0 | 0 | 3.96 | |
| 10 | 2T+2T | 2.86 x | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.86 | |
| 11 | StSq2 | 2.60 | -0.35 | -2 | -1 | -1 | -1 | -2 | 2.25 | |
| 12 | LSp4 | 2.70 | 0.81 | 2 | 3 | 3 | 3 | 3 | 3.51 | |
| Total | 38.22 | 38.51 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.25 | 5.50 | 4.25 | 4.25 | 4.00 | 4.58 |
| Presentation | 2.67 | 4.75 | 5.50 | 4.50 | 3.75 | 3.75 | 4.33 |
| Skating Skills | 2.67 | 5.25 | 5.25 | 4.75 | 4.50 | 4.50 | 4.83 |
| Program component score (factored) | 36.69 | ||||||
Deductions: 1.00 · from the judges details PDF · 2A Double Axel · 2Lz+2A+SEQ Double Lutz + Double Axel + Jump Sequence · 2F Double Flip · 3S Triple Salchow · FCSp4 Flying Camel Spin lvl 4 · 2Lz Double Lutz · CCoSp3 Change Combination Spin lvl 3 · ChSq1 Choreographic Sequence lvl 1 · 2F+1Eu+2S Double Flip + Single Euler + Double Salchow · 2T+2T Double Toe Loop + Double Toe Loop · StSq2 Step Sequence lvl 2 · LSp4 Layback Spin lvl 4