Figure skating results · live scores · videos
Bellu Memorial ROU 2025, Feb 18, 2025
Best segment score 77.63 · this one -5.08
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S<+1A+SEQ | < | 4.54 | -0.69 | -2 | -2 | -2 | -2 | -2 | 3.85 |
| 2 | 2A< | < | 2.64 | -1.32 | -5 | -4 | -5 | -5 | -5 | 1.32 |
| 3 | 2A< | < | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | 1.32 |
| 4 | CCoSp4 | 3.50 | 0.58 | 1 | 1 | 2 | 2 | 2 | 4.08 | |
| 5 | 3S< | < | 3.44 | -0.69 | -2 | -2 | -2 | -2 | -3 | 2.75 |
| 6 | 2F+1Eu+2S | 3.96 x | 0.00 | 0 | 0 | 0 | -1 | 0 | 3.96 | |
| 7 | ChSq1 | 3.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 3.50 | |
| 8 | 2Lo+2Lo | 3.74 x | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.74 | |
| 9 | 2F< | < | 1.58 x | -0.29 | -2 | -2 | -2 | -2 | -2 | 1.29 |
| 10 | StSq2 | 2.60 | 0.26 | 1 | 1 | 1 | 1 | 0 | 2.86 | |
| 11 | FCSp2 | 2.30 | 0.23 | 1 | 1 | 1 | 0 | 1 | 2.53 | |
| 12 | SSp3 | 2.10 | 0.07 | 1 | 0 | 0 | 1 | 0 | 2.17 | |
| Total | 36.04 | 33.37 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.75 | 5.00 | 5.50 | 5.00 | 4.75 | 4.92 |
| Presentation | 2.67 | 5.00 | 4.50 | 5.25 | 4.75 | 4.75 | 4.83 |
| Skating Skills | 2.67 | 5.00 | 4.75 | 5.50 | 5.00 | 4.75 | 4.92 |
| Program component score (factored) | 39.18 | ||||||
Deductions: 0.00 · from the judges details PDF · 3S+1A+SEQ Triple Salchow + Single Axel + Jump Sequence · 2A Double Axel · CCoSp4 Change Combination Spin lvl 4 · 3S Triple Salchow · 2F+1Eu+2S Double Flip + Single Euler + Double Salchow · ChSq1 Choreographic Sequence lvl 1 · 2Lo+2Lo Double Loop + Double Loop · 2F Double Flip · StSq2 Step Sequence lvl 2 · FCSp2 Flying Camel Spin lvl 2 · SSp3 Sit Spin lvl 3