Results · live scores · skaters
Bellu Memorial ROU 2025, Feb 18, 2025
Best segment score 63.45 · this one -11.30
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F<< | << F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | 0.90 |
| 2 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 3.00 | |
| 3 | 3Lo<< | << F | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | 0.85 |
| 4 | FCCoSp4 | 3.50 | 0.00 | 0 | 0 | 1 | -1 | 0 | 3.50 | |
| 5 | 1A | 1.10 | 0.04 | 0 | 0 | 1 | 1 | -1 | 1.14 | |
| 6 | 2Lz+2A<<+SEQ | << | 3.20 | -1.05 | -5 | -5 | -5 | -5 | -5 | 2.15 |
| 7 | 2Lz!+2T+2T | ! | 5.17 x | -0.42 | -1 | -2 | -2 | -2 | -2 | 4.75 |
| 8 | 2F+2Lo | 3.85 x | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.85 | |
| 9 | SSp3 | 2.10 | 0.14 | 1 | 1 | 0 | 1 | 0 | 2.24 | |
| 10 | ChSq1 | 3.00 | -0.67 | -2 | -2 | -1 | -1 | 0 | 2.33 | |
| 11 | 2S | 1.43 x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.43 | |
| Total | 29.85 | 26.14 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 3.00 | 4.25 | 4.25 | 3.25 | 3.25 | 3.58 |
| Presentation | 2.67 | 3.00 | 3.50 | 4.00 | 3.50 | 3.00 | 3.33 |
| Skating Skills | 2.67 | 3.50 | 4.00 | 4.25 | 3.25 | 3.25 | 3.58 |
| Program component score (factored) | 28.01 | ||||||
Deductions: 2.00 · from the judges details PDF · 3F Triple Flip · CCoSp3 Change Combination Spin lvl 3 · 3Lo Triple Loop · FCCoSp4 Flying Change Combination Spin lvl 4 · 1A Single Axel · 2Lz+2A+SEQ Double Lutz + Double Axel + Jump Sequence · 2Lz+2T+2T Double Lutz + Double Toe Loop + Double Toe Loop · 2F+2Lo Double Flip + Double Loop · SSp3 Sit Spin lvl 3 · ChSq1 Choreographic Sequence lvl 1 · 2S Double Salchow