Results · live scores · skaters
Bellu Memorial 2026, Feb 25, 2026
Best segment score 154.83 · this one -43.52
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T | 4.20 | 0.42 | 0 | 0 | 1 | 3 | 2 | 4.62 | |
| 2 | 3A | F | 8.00 | -4.00 | -5 | -5 | -5 | -5 | -4 | 4.00 |
| 3 | 3F | 5.30 | -0.88 | -2 | -2 | -2 | -1 | -1 | 4.42 | |
| 4 | 3Lo | 4.90 | 0.98 | -1 | 2 | 2 | 2 | 2 | 5.88 | |
| 5 | CCoSp4 | 3.50 | 0.70 | 2 | 2 | 2 | 2 | 2 | 4.20 | |
| 6 | StSq3 | 3.30 | 0.77 | 3 | 2 | 3 | 2 | 2 | 4.07 | |
| 7 | 3A+REP | F | 6.16 x | -3.73 | -4 | -5 | -5 | -5 | -4 | 2.43 |
| 8 | 3Lz | 6.49 x | -1.77 | -3 | -2 | -3 | -4 | -3 | 4.72 | |
| 9 | 4S<< | << F | 4.73 x | -2.15 | -5 | -5 | -5 | -5 | -5 | 2.58 |
| 10 | CCSp4 | 3.20 | 0.64 | 1 | 2 | 2 | 2 | 2 | 3.84 | |
| 11 | ChSq1 | 3.00 | 1.00 | 2 | 2 | 2 | 2 | 2 | 4.00 | |
| 12 | FSSp3 | 2.60 | 0.26 | 2 | 1 | 1 | 1 | 0 | 2.86 | |
| Total | 55.38 | 47.62 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.50 | 7.00 | 7.00 | 7.00 | 6.25 | 6.83 |
| Presentation | 3.33 | 6.75 | 6.50 | 6.50 | 7.50 | 6.50 | 6.58 |
| Skating Skills | 3.33 | 7.00 | 7.00 | 7.25 | 6.75 | 6.75 | 6.92 |
| Program component score (factored) | 67.69 | ||||||
Deductions: 4.00 · from the judges details PDF · 3T Triple Toe Loop · 3A Triple Axel · 3F Triple Flip · 3Lo Triple Loop · CCoSp4 Change Combination Spin lvl 4 · StSq3 Step Sequence lvl 3 · 3A+REP Triple Axel + Repetition · 3Lz Triple Lutz · 4S Quad Salchow · CCSp4 Change Camel Spin lvl 4 · ChSq1 Choreographic Sequence lvl 1 · FSSp3 Flying Sit Spin lvl 3