Results · live scores · skaters
Bellu Memorial 2026 Interclub, Feb 24, 2026
Best segment score 39.85 · this one -4.35
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo+1A+SEQ | 2.80 | 0.00 | 0 | 0 | 0 | 2.80 | |
| 2 | 2Lz+2Tq | q | 3.40 | -0.42 | -2 | -2 | -2 | 2.98 |
| 3 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 1.30 | |
| 4 | CCoSp2 | 2.50 | 0.25 | 1 | 1 | 1 | 2.75 | |
| 5 | StSq1 | 1.80 | 0.00 | 0 | 0 | 0 | 1.80 | |
| 6 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 2.10 | |
| 7 | 2Fq | q | 1.80 | -0.24 | -2 | -2 | 0 | 1.56 |
| 8 | SSpB | 1.10 | 0.04 | 0 | 1 | 0 | 1.14 | |
| Total | 16.80 | 16.43 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 3.75 | 3.75 | 3.75 | 3.75 |
| Presentation | 1.67 | 4.00 | 4.00 | 4.00 | 4.00 |
| Skating Skills | 1.67 | 3.50 | 3.75 | 3.75 | 3.67 |
| Program component score (factored) | 19.07 | ||||
Deductions: 0.00 · from the judges details PDF · 2Lo+1A+SEQ Double Loop + Single Axel + Jump Sequence · 2Lz+2T Double Lutz + Double Toe Loop · 2S Double Salchow · CCoSp2 Change Combination Spin lvl 2 · StSq1 Step Sequence lvl 1 · 2Lz Double Lutz · 2F Double Flip · SSpB Sit Spin lvl B