Figure skating results · live scores · videos
Bellu Memorial 2026 Interclub, Feb 24, 2026
Best segment score 41.44 · this one -3.20
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.37 | -4 | -3 | -3 | 0.73 |
| 2 | 2Lz+2Lo | 3.80 | 0.07 | 0 | 0 | 1 | 3.87 | |
| 3 | 2S | 1.30 | 0.13 | 1 | 1 | 1 | 1.43 | |
| 4 | LSpB | 1.20 | 0.16 | 2 | 1 | 1 | 1.36 | |
| 5 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 2.60 | |
| 6 | 2F! | ! | 1.80 | -0.12 | -1 | -1 | 0 | 1.68 |
| 7 | 2Lz+2T | 3.40 | 0.00 | 0 | 0 | 0 | 3.40 | |
| 8 | CCoSp2 | 2.50 | 0.08 | 0 | 0 | 1 | 2.58 | |
| Total | 17.70 | 17.65 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 4.00 | 4.00 | 4.75 | 4.25 |
| Presentation | 1.67 | 4.25 | 3.50 | 4.50 | 4.08 |
| Skating Skills | 1.67 | 3.75 | 3.75 | 4.50 | 4.00 |
| Program component score (factored) | 20.59 | ||||
Deductions: 0.00 · from the judges details PDF · 2A Double Axel · 2Lz+2Lo Double Lutz + Double Loop · 2S Double Salchow · LSpB Layback Spin lvl B · StSq2 Step Sequence lvl 2 · 2F Double Flip · 2Lz+2T Double Lutz + Double Toe Loop · CCoSp2 Change Combination Spin lvl 2