Results · live scores · skaters
Bellu Memorial Interclub, Feb 22, 2023
Best segment score 122.67 · this one -54.60
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3Lob+2T | b | 6.20 | 0.16 | 0 | 0 | 1 | 7.36 |
| 2 | 3Lo | 4.90 | 0.49 | 1 | 1 | 1 | 5.39 | |
| 3 | 2Ab+1Eu+1S | b | 4.20 | -0.44 | -2 | -1 | -1 | 4.76 |
| 4 | 3Tqb | b | 4.20 | -0.84 | -2 | -2 | -2 | 4.36 |
| 5 | FSSp1 | 2.00 | -0.07 | 0 | -1 | 0 | 1.93 | |
| 6 | StSq3 | 3.30 | 0.00 | -1 | 0 | 1 | 3.30 | |
| 7 | 3Sq | q | 4.30 | -0.86 | -2 | -2 | -2 | 3.44 |
| 8 | 2A | 3.30 | 0.00 | 0 | 0 | 0 | 3.30 | |
| 9 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 3.00 | |
| Total | 35.40 | 36.84 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 2.40 | 3.50 | 4.25 | 4.75 | 4.17 |
| Presentation | 2.40 | 3.50 | 4.25 | 4.75 | 4.17 |
| Skating Skills | 2.40 | 4.75 | 4.75 | 4.50 | 4.67 |
| Program component score (factored) | 31.23 | ||||
Deductions: 0.00 · from the judges details PDF · 3Lo+2T Triple Loop + Double Toe Loop · 3Lo Triple Loop · 2A+1Eu+1S Double Axel + Single Euler + Single Salchow · 3Tq Triple Toe Loop · FSSp1 Flying Sit Spin lvl 1 · StSq3 Step Sequence lvl 3 · 3S Triple Salchow · 2A Double Axel · CCoSp3 Change Combination Spin lvl 3