Results · live scores · skaters
Bellu Memorial Interclub, Feb 22, 2023
Best segment score 88.57 · this one -35.91
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2Lo+2T | 5.10 | -0.63 | -3 | -3 | -3 | 4.47 | |
| 2 | 2A<< | << | 1.10 | -0.55 | -5 | -5 | -5 | 0.55 |
| 3 | 2F | 1.80 | -0.60 | -2 | -5 | -3 | 1.20 | |
| 4 | FSSp3 | 2.60 | 0.09 | 0 | 1 | 0 | 2.69 | |
| 5 | 2F+2Lo | 3.50 | 0.00 | 0 | 0 | 0 | 3.50 | |
| 6 | 2Lz | 2.10 | -0.49 | -3 | -2 | -2 | 1.61 | |
| 7 | StSq2 | 2.60 | 0.35 | 2 | 1 | 1 | 2.95 | |
| 8 | 2S | 1.30 | 0.13 | 1 | 1 | 1 | 1.43 | |
| 9 | CCoSp3 | 3.00 | 0.20 | 1 | 0 | 1 | 3.20 | |
| Total | 23.10 | 21.60 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 2.13 | 5.00 | 5.00 | 4.75 | 4.92 |
| Presentation | 2.13 | 4.75 | 5.00 | 4.75 | 4.83 |
| Skating Skills | 2.13 | 4.50 | 5.25 | 4.75 | 4.83 |
| Program component score (factored) | 31.06 | ||||
Deductions: 0.00 · from the judges details PDF · 2Lz+2Lo+2T Double Lutz + Double Loop + Double Toe Loop · 2A Double Axel · 2F Double Flip · FSSp3 Flying Sit Spin lvl 3 · 2F+2Lo Double Flip + Double Loop · 2Lz Double Lutz · StSq2 Step Sequence lvl 2 · 2S Double Salchow · CCoSp3 Change Combination Spin lvl 3