Figure skating results · live scores · videos
Bellu Memorial Interclub, Feb 22, 2023
Best segment score 51.54 · this one -5.51
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.51 | -5 | -4 | -5 | 0.59 |
| 2 | 2F+1Eu+2F< | < | 3.74 | -0.42 | -2 | -2 | -3 | 3.32 |
| 3 | 2Lo< | < | 1.36 | -0.45 | -4 | -2 | -4 | 0.91 |
| 4 | FCSSp3V | 1.95 | -0.59 | -3 | -2 | -4 | 1.36 | |
| 5 | 2Lz+1A+SEQ | 3.20 | -0.14 | -2 | 0 | 0 | 3.06 | |
| 6 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 2.10 | |
| 7 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 3.00 | |
| 8 | StSq2 | 2.60 | 0.09 | 1 | 0 | 0 | 2.69 | |
| 9 | 2Lo< | < | 1.36 | -0.41 | -2 | -3 | -4 | 0.95 |
| Total | 20.41 | 17.98 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 2.13 | 4.25 | 4.25 | 4.00 | 4.17 |
| Presentation | 2.13 | 4.75 | 4.25 | 4.00 | 4.33 |
| Skating Skills | 2.13 | 4.75 | 4.75 | 4.50 | 4.67 |
| Program component score (factored) | 28.05 | ||||
Deductions: 0.00 · from the judges details PDF · 2A Double Axel · 2F+1Eu+2F Double Flip + Single Euler + Double Flip · 2Lo Double Loop · FCSSp3V Flying Change Sit Spin lvl 3 (feature variation) · 2Lz+1A+SEQ Double Lutz + Single Axel + Jump Sequence · 2Lz Double Lutz · CCoSp3 Change Combination Spin lvl 3 · StSq2 Step Sequence lvl 2