Figure skating results · live scores · videos
Bellu Memorial Interclub, Feb 22, 2023
Best segment score 49.26 · this one -16.60
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.37 | -3 | -3 | -4 | 0.73 |
| 2 | CCSp2 | 2.30 | -0.23 | 0 | 0 | -3 | 2.07 | |
| 3 | 2Lz+2Lo | 3.80 | -0.14 | -2 | 0 | 0 | 3.66 | |
| 4 | 2F+1A+SEQ | 2.90 | 0.00 | 0 | 0 | 0 | 2.90 | |
| 5 | 2Lz! | ! | 2.10 | -0.28 | -1 | -2 | -1 | 1.82 |
| 6 | FCCoSp1 | 2.00 | -0.13 | 0 | 0 | -2 | 1.87 | |
| 7 | 2S | 1.30 | 0.04 | 0 | 0 | 1 | 1.34 | |
| 8 | StSqB | 1.50 | -0.10 | 0 | 0 | -2 | 1.40 | |
| Total | 17.00 | 15.79 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.70 | 3.50 | 3.50 | 3.25 | 3.42 |
| Presentation | 1.70 | 3.50 | 3.25 | 3.00 | 3.25 |
| Skating Skills | 1.70 | 3.50 | 3.25 | 3.00 | 3.25 |
| Program component score (factored) | 16.87 | ||||
Deductions: 0.00 · from the judges details PDF · 2A Double Axel · CCSp2 Change Camel Spin lvl 2 · 2Lz+2Lo Double Lutz + Double Loop · 2F+1A+SEQ Double Flip + Single Axel + Jump Sequence · 2Lz Double Lutz · FCCoSp1 Flying Change Combination Spin lvl 1 · 2S Double Salchow · StSqB Step Sequence lvl B