Figure skating results · live scores · videos
Bellu Memorial Interclub, Feb 22, 2023
Best segment score 43.38 · this one -12.88
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | CSSp2 | 2.30 | 0.15 | 1 | 0 | 1 | 2.45 | |
| 2 | 2Lo+2Lo | 3.40 | 0.06 | 0 | 0 | 1 | 3.46 | |
| 3 | 2Lze< | < | 1.26 | -0.42 | -1 | -4 | -5 | 0.84 |
| 4 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | 2.50 | |
| 5 | 2S+1A+SEQ | 2.40 | 0.00 | 0 | 0 | 0 | 2.40 | |
| 6 | 2F<< | << | 0.50 | -0.17 | -3 | -3 | -4 | 0.33 |
| 7 | StSq1 | 1.80 | -0.06 | 0 | 0 | -1 | 1.74 | |
| 8 | 1A | F | 1.10 | -0.55 | -5 | -5 | -5 | 0.55 |
| Total | 15.26 | 14.27 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.70 | 3.50 | 3.50 | 3.25 | 3.42 |
| Presentation | 1.70 | 3.00 | 3.50 | 3.00 | 3.17 |
| Skating Skills | 1.70 | 3.25 | 3.25 | 3.25 | 3.25 |
| Program component score (factored) | 16.73 | ||||
Deductions: 0.50 · from the judges details PDF · CSSp2 Change Sit Spin lvl 2 · 2Lo+2Lo Double Loop + Double Loop · 2Lz Double Lutz · CCoSp2 Change Combination Spin lvl 2 · 2S+1A+SEQ Double Salchow + Single Axel + Jump Sequence · 2F Double Flip · StSq1 Step Sequence lvl 1 · 1A Single Axel