Figure skating results · live scores · videos
Bellu Memorial Interclub, Feb 22, 2023
Best segment score 35.70 · this one -5.52
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.44 | -4 | -4 | -4 | 0.66 |
| 2 | 2Lz | F | 2.10 | -1.05 | -5 | -5 | -5 | 1.05 |
| 3 | CCoSp2 | 2.50 | -0.08 | -1 | 0 | 0 | 2.42 | |
| 4 | 2F!+2Lo<< | ! << F | 2.30 | -0.90 | -5 | -5 | -5 | 1.40 |
| 5 | 2Lz+1A+SEQ | 3.20 | 0.00 | 0 | 0 | 0 | 3.20 | |
| 6 | 2S | F | 1.30 | -0.65 | -5 | -5 | -5 | 0.65 |
| 7 | CSSp2 | 2.30 | 0.31 | 1 | 1 | 2 | 2.61 | |
| 8 | StSq2 | 2.60 | 0.09 | 0 | 1 | 0 | 2.69 | |
| Total | 17.40 | 14.68 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.70 | 3.50 | 3.75 | 2.75 | 3.33 |
| Presentation | 1.70 | 3.50 | 3.50 | 2.75 | 3.25 |
| Skating Skills | 1.70 | 3.50 | 3.75 | 3.00 | 3.42 |
| Program component score (factored) | 17.00 | ||||
Deductions: 1.50 · from the judges details PDF · 2A Double Axel · 2Lz Double Lutz · CCoSp2 Change Combination Spin lvl 2 · 2F+2Lo Double Flip + Double Loop · 2Lz+1A+SEQ Double Lutz + Single Axel + Jump Sequence · 2S Double Salchow · CSSp2 Change Sit Spin lvl 2 · StSq2 Step Sequence lvl 2