Figure skating results · live scores · videos
Bellu Memorial Interclub, Feb 22, 2023
Best segment score 29.37 · this one -8.58
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz< | < | 1.68 | -0.67 | -4 | -3 | -5 | 1.01 |
| 2 | 2S+1Lo | 1.80 | -0.17 | -1 | -1 | -2 | 1.63 | |
| 3 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 1.80 | |
| 4 | 1A+COMBO+1T* | * | 1.10 | -0.40 | -4 | -4 | -3 | 0.70 |
| 5 | FCCoSp2 | 2.50 | -0.50 | 0 | -2 | -4 | 2.00 | |
| 6 | StSq1 | 1.80 | -0.24 | 0 | -1 | -3 | 1.56 | |
| 7 | 1S | 0.40 | -0.13 | -3 | -4 | -3 | 0.27 | |
| 8 | LSpB | 1.20 | -0.28 | -5 | 0 | -2 | 0.92 | |
| Total | 12.28 | 9.89 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.70 | 2.50 | 2.25 | 2.25 | 2.33 |
| Presentation | 1.70 | 2.00 | 2.25 | 2.00 | 2.08 |
| Skating Skills | 1.70 | 2.00 | 2.00 | 2.00 | 2.00 |
| Program component score (factored) | 10.90 | ||||
Deductions: 0.00 · from the judges details PDF · 2Lz Double Lutz · 2S+1Lo Double Salchow + Single Loop · 2F Double Flip · 1A+COMBO+1T Single Axel + COMBO + Single Toe Loop · FCCoSp2 Flying Change Combination Spin lvl 2 · StSq1 Step Sequence lvl 1 · 1S Single Salchow · LSpB Layback Spin lvl B