Results · live scores · skaters
Bellu Memorial Interclub, Feb 22, 2023
Best segment score 41.80 · this one -3.07
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2Lo | 3.50 | 0.06 | 1 | 0 | 0 | 3.56 | |
| 2 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 2.10 | |
| 3 | 2Lz+2Tq | q | 3.40 | -0.28 | 0 | -1 | -3 | 3.12 |
| 4 | 1A | 1.10 | 0.07 | 1 | 1 | 0 | 1.17 | |
| 5 | CCoSp1 | 2.00 | -0.07 | 0 | -1 | 0 | 1.93 | |
| 6 | StSq1 | 1.80 | 0.24 | 1 | 2 | 1 | 2.04 | |
| 7 | CSSp2 | 2.30 | 0.23 | 1 | 1 | 1 | 2.53 | |
| Total | 16.20 | 16.45 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 4.50 | 4.25 | 4.75 | 4.50 |
| Presentation | 1.67 | 4.25 | 4.50 | 4.50 | 4.42 |
| Skating Skills | 1.67 | 4.25 | 4.25 | 4.75 | 4.42 |
| Program component score (factored) | 22.28 | ||||
Deductions: 0.00 · from the judges details PDF · 2F+2Lo Double Flip + Double Loop · 2Lz Double Lutz · 2Lz+2T Double Lutz + Double Toe Loop · 1A Single Axel · CCoSp1 Change Combination Spin lvl 1 · StSq1 Step Sequence lvl 1 · CSSp2 Change Sit Spin lvl 2