Figure skating results · live scores · videos
Bellu Memorial International, Feb 22, 2023
Best segment score 98.39 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F+1Eu+3S | 10.10 | 0.88 | 1 | 2 | 2 | 2 | 1 | 10.98 | |
| 2 | 2Lz | 2.10 | 0.00 | 0 | 1 | 0 | 0 | 0 | 2.10 | |
| 3 | ChSq1 | 3.00 | 0.33 | 1 | 1 | 0 | 1 | 0 | 3.33 | |
| 4 | 3Lo+2T | 6.20 | 0.00 | 0 | 0 | 1 | 0 | 0 | 6.20 | |
| 5 | 3Lo | 4.90 | 0.33 | 1 | 1 | 1 | 0 | 0 | 5.23 | |
| 6 | FCCoSp3 | 3.00 | -0.10 | -1 | 0 | 0 | 0 | -1 | 2.90 | |
| 7 | 3T | 4.62 x | -0.84 | -3 | -2 | -2 | -2 | -2 | 3.78 | |
| 8 | StSq2 | 2.60 | -0.09 | -2 | 0 | 0 | 0 | -1 | 2.51 | |
| 9 | 2T | 1.43 x | 0.04 | 0 | 1 | 1 | 0 | 0 | 1.47 | |
| 10 | 2A | 3.63 x | -0.33 | -1 | -1 | -1 | 0 | -1 | 3.30 | |
| 11 | CCoSp3V | 2.25 | 0.08 | 1 | 1 | 0 | 0 | 0 | 2.33 | |
| 12 | CSSp2 | 2.30 | 0.08 | -2 | 1 | 1 | 0 | 0 | 2.38 | |
| Total | 46.13 | 46.51 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 5.00 | 5.50 | 5.25 | 5.25 | 5.25 | 5.25 |
| Presentation | 3.33 | 5.25 | 5.50 | 5.00 | 5.00 | 5.00 | 5.08 |
| Skating Skills | 3.33 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 |
| Program component score (factored) | 51.88 | ||||||
Deductions: 0.00 · from the judges details PDF · 3F+1Eu+3S Triple Flip + Single Euler + Triple Salchow · 2Lz Double Lutz · ChSq1 Choreographic Sequence lvl 1 · 3Lo+2T Triple Loop + Double Toe Loop · 3Lo Triple Loop · FCCoSp3 Flying Change Combination Spin lvl 3 · 3T Triple Toe Loop · StSq2 Step Sequence lvl 2 · 2T Double Toe Loop · 2A Double Axel · CCoSp3V Change Combination Spin lvl 3 (feature variation) · CSSp2 Change Sit Spin lvl 2