Results · live scores · skaters
Bellu Memorial International, Feb 22, 2023
Best segment score 106.60 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | 5.90 | 1.38 | 2 | 3 | 3 | 2 | 2 | 7.28 | |
| 2 | 2F | 1.80 | 0.30 | 1 | 2 | 1 | 2 | 2 | 2.10 | |
| 3 | 3F+2T | 6.60 | 0.53 | 1 | 2 | 1 | 1 | 1 | 7.13 | |
| 4 | 2A+1Eu+3Sq | q | 8.10 | -0.14 | 0 | -1 | 0 | -1 | 0 | 7.96 |
| 5 | CCoSp4 | 3.50 | 0.47 | 2 | 2 | 1 | 1 | 1 | 3.97 | |
| 6 | ChSq1 | 3.00 | 0.50 | 3 | 1 | 1 | 1 | 1 | 3.50 | |
| 7 | 3T | 4.62 x | 0.98 | 3 | 3 | 2 | 2 | 2 | 5.60 | |
| 8 | 3S | 4.73 x | 0.86 | 3 | 2 | 2 | 2 | 2 | 5.59 | |
| 9 | StSq4 | 3.90 | 0.52 | 2 | 2 | 1 | 1 | 1 | 4.42 | |
| 10 | FCCoSp4 | 3.50 | 0.70 | 3 | 2 | 2 | 2 | 2 | 4.20 | |
| 11 | 2A | 3.63 x | -0.88 | -3 | -3 | -2 | -2 | -3 | 2.75 | |
| 12 | SSp4 | 2.50 | 0.67 | 3 | 3 | 3 | 2 | 2 | 3.17 | |
| Total | 51.78 | 57.67 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 6.75 | 6.75 | 5.75 | 5.75 | 5.75 | 6.08 |
| Presentation | 2.67 | 6.75 | 6.50 | 5.75 | 5.75 | 6.00 | 6.08 |
| Skating Skills | 2.67 | 6.50 | 6.75 | 6.00 | 6.00 | 6.00 | 6.17 |
| Program component score (factored) | 48.93 | ||||||
Deductions: 0.00 · from the judges details PDF · 3Lz Triple Lutz · 2F Double Flip · 3F+2T Triple Flip + Double Toe Loop · 2A+1Eu+3S Double Axel + Single Euler + Triple Salchow · CCoSp4 Change Combination Spin lvl 4 · ChSq1 Choreographic Sequence lvl 1 · 3T Triple Toe Loop · 3S Triple Salchow · StSq4 Step Sequence lvl 4 · FCCoSp4 Flying Change Combination Spin lvl 4 · 2A Double Axel · SSp4 Sit Spin lvl 4