Results · live scores · skaters
Bellu Memorial International, Feb 22, 2023
Best segment score 108.49 · this one -22.25
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo | 1.70 | 0.23 | 2 | 2 | 1 | 1 | 1 | 1.93 | |
| 2 | 3Lz | 5.90 | -1.77 | -4 | -2 | -3 | -3 | -3 | 4.13 | |
| 3 | 2T | 1.30 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.30 | |
| 4 | ChSq1 | 3.00 | 1.00 | 2 | 2 | 2 | 1 | 2 | 4.00 | |
| 5 | 3S | F | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | 2.15 |
| 6 | FCSSp4 | 3.00 | 0.20 | 1 | 2 | 1 | 0 | 0 | 3.20 | |
| 7 | 3Lz+REP | 4.54 x | -1.18 | -3 | -1 | -2 | -2 | -2 | 3.36 | |
| 8 | 2Lo+1A+1A+SEQ | 4.29 x | 0.06 | 1 | 0 | 0 | 0 | 1 | 4.35 | |
| 9 | StSq2 | 2.60 | 0.52 | 2 | 3 | 3 | 1 | 1 | 3.12 | |
| 10 | 2Aq+2T | q | 5.06 x | -0.44 | -2 | -1 | -1 | -2 | -1 | 4.62 |
| 11 | FCCoSp4V | 2.63 | 0.26 | 1 | 1 | 1 | 1 | 1 | 2.89 | |
| 12 | CCoSp3 | 3.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 3.00 | |
| Total | 41.32 | 38.05 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 6.50 | 6.50 | 6.25 | 6.00 | 5.00 | 6.25 |
| Presentation | 2.67 | 6.75 | 6.25 | 5.75 | 5.75 | 5.75 | 5.92 |
| Skating Skills | 2.67 | 6.75 | 6.50 | 6.00 | 6.25 | 6.00 | 6.25 |
| Program component score (factored) | 49.19 | ||||||
Deductions: 1.00 · from the judges details PDF · 2Lo Double Loop · 3Lz Triple Lutz · 2T Double Toe Loop · ChSq1 Choreographic Sequence lvl 1 · 3S Triple Salchow · FCSSp4 Flying Change Sit Spin lvl 4 · 3Lz+REP Triple Lutz + Repetition · 2Lo+1A+1A+SEQ Double Loop + Single Axel + Single Axel + Jump Sequence · StSq2 Step Sequence lvl 2 · 2A+2T Double Axel + Double Toe Loop · FCCoSp4V Flying Change Combination Spin lvl 4 (feature variation) · CCoSp3 Change Combination Spin lvl 3