Results · live scores · skaters
Bellu Memorial International, Feb 22, 2023
Best segment score 60.56 · this one -8.50
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz!< | ! < | 1.68 | -0.50 | -3 | -2 | -3 | -4 | -3 | 1.18 |
| 2 | 2A<< | << | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 |
| 3 | 2S+2T< | < | 2.34 | -0.30 | -2 | -3 | -2 | -3 | -2 | 2.04 |
| 4 | CCoSp4 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.50 | |
| 5 | ChSq1 | 3.00 | 0.33 | 1 | 1 | 0 | 0 | 1 | 3.33 | |
| 6 | LSp3 | 2.40 | 0.24 | 1 | 1 | 0 | 1 | 1 | 2.64 | |
| 7 | 2Sq | q | 1.30 | -0.26 | -2 | -2 | -2 | -2 | -2 | 1.04 |
| 8 | 2Lz!<+2Lo<<+1A<<+SEQ | ! < << | 2.40 x | -0.84 | -5 | -5 | -5 | -5 | -5 | 1.56 |
| 9 | 2F< | < | 1.58 x | -0.29 | -2 | -2 | -2 | -3 | -2 | 1.29 |
| 10 | 2F<+2Lo< | < | 3.08 x | -0.58 | -4 | -3 | -4 | -5 | -4 | 2.50 |
| 11 | FCSSp3 | 2.60 | 0.00 | 1 | 0 | -1 | -1 | 1 | 2.60 | |
| Total | 24.98 | 22.23 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 3.50 | 3.50 | 3.25 | 3.75 | 3.75 | 3.58 |
| Presentation | 2.67 | 3.75 | 3.75 | 3.00 | 3.50 | 3.75 | 3.67 |
| Skating Skills | 2.67 | 4.25 | 3.75 | 3.75 | 3.50 | 4.50 | 3.92 |
| Program component score (factored) | 29.83 | ||||||
Deductions: 0.00 · from the judges details PDF · 2Lz Double Lutz · 2A Double Axel · 2S+2T Double Salchow + Double Toe Loop · CCoSp4 Change Combination Spin lvl 4 · ChSq1 Choreographic Sequence lvl 1 · LSp3 Layback Spin lvl 3 · 2S Double Salchow · 2Lz+2Lo+1A+SEQ Double Lutz + Double Loop + Single Axel + Jump Sequence · 2F Double Flip · 2F+2Lo Double Flip + Double Loop · FCSSp3 Flying Change Sit Spin lvl 3