Figure skating results · live scores · videos
Bellu Memorial International, Feb 22, 2023
Best segment score 54.04 · this one -8.38
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo | 1.70 | 0.06 | 0 | 1 | 0 | 0 | 1 | 1.76 | |
| 2 | 2F | 1.80 | 0.18 | 1 | 1 | 1 | 0 | 1 | 1.98 | |
| 3 | LSpB | 1.20 | -0.12 | -1 | -1 | -1 | -1 | -1 | 1.08 | |
| 4 | ChSq1 | 3.00 | -0.17 | 0 | 0 | 0 | -2 | -1 | 2.83 | |
| 5 | 2Lze+2T | e | 2.98 | -0.39 | -2 | -3 | -2 | -3 | -2 | 2.59 |
| 6 | 2Lo+1Eu+2S | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.50 | |
| 7 | 2Fq | q F | 1.98 x | -0.90 | -5 | -5 | -5 | -5 | -5 | 1.08 |
| 8 | 2Lze< | < | 1.39 x | -0.50 | -4 | -4 | -3 | -4 | -4 | 0.89 |
| 9 | 1A+1T | 1.65 x | -0.04 | 0 | 0 | 0 | -1 | -1 | 1.61 | |
| 10 | CCoSp2V | 1.88 | -0.32 | -4 | -2 | -2 | 0 | -1 | 1.56 | |
| 11 | FSSpB | 1.70 | -0.62 | -4 | -4 | -3 | -4 | -3 | 1.08 | |
| Total | 22.78 | 19.96 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 3.00 | 3.50 | 3.50 | 3.25 | 3.00 | 3.25 |
| Presentation | 2.67 | 3.25 | 3.50 | 3.25 | 2.75 | 3.00 | 3.17 |
| Skating Skills | 2.67 | 3.50 | 3.50 | 3.50 | 3.75 | 4.00 | 3.58 |
| Program component score (factored) | 26.70 | ||||||
Deductions: 1.00 · from the judges details PDF · 2Lo Double Loop · 2F Double Flip · LSpB Layback Spin lvl B · ChSq1 Choreographic Sequence lvl 1 · 2Lz+2T Double Lutz + Double Toe Loop · 2Lo+1Eu+2S Double Loop + Single Euler + Double Salchow · 2Lz Double Lutz · 1A+1T Single Axel + Single Toe Loop · CCoSp2V Change Combination Spin lvl 2 (feature variation) · FSSpB Flying Sit Spin lvl B