Figure skating results · live scores · videos
3rd Bellu Memorial Interclub, Feb 20, 2024
Best segment score 56.21 · this one -6.42
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | < F | 2.64 | -1.32 | -5 | -5 | -5 | 1.32 |
| 2 | 2Lz!q+2Lo | ! q | 3.80 | -0.63 | -3 | -3 | -3 | 3.17 |
| 3 | 2F+2T+2Lo | 4.80 | -0.12 | -2 | 0 | 0 | 4.68 | |
| 4 | FCSSp1V | 1.43 | 0.05 | 0 | 0 | 1 | 1.48 | |
| 5 | 2F | 1.80 | -0.06 | 0 | 0 | -1 | 1.74 | |
| 6 | CCoSp3 | 3.00 | -0.40 | -1 | -1 | -2 | 2.60 | |
| 7 | 2Lz! | ! | 2.10 | -0.21 | -1 | -1 | -1 | 1.89 |
| 8 | ChSq1 | 3.00 | 0.50 | 1 | 1 | 1 | 3.50 | |
| 9 | 2S | 1.30 | 0.04 | 0 | 0 | 1 | 1.34 | |
| Total | 23.87 | 21.72 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 2.13 | 4.50 | 4.25 | 4.25 | 4.33 |
| Presentation | 2.13 | 4.50 | 4.75 | 4.50 | 4.58 |
| Skating Skills | 2.13 | 4.75 | 4.50 | 4.25 | 4.50 |
| Program component score (factored) | 28.57 | ||||
Deductions: 0.50 · from the judges details PDF · 2A Double Axel · 2Lz+2Lo Double Lutz + Double Loop · 2F+2T+2Lo Double Flip + Double Toe Loop + Double Loop · FCSSp1V Flying Change Sit Spin lvl 1 (feature variation) · 2F Double Flip · CCoSp3 Change Combination Spin lvl 3 · 2Lz Double Lutz · ChSq1 Choreographic Sequence lvl 1 · 2S Double Salchow