Figure skating results · live scores · videos
3rd Bellu Memorial Interclub, Feb 20, 2024
Best segment score 66.65 · this one -26.24
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.51 | -5 | -5 | -4 | 0.59 |
| 2 | 2Lz | 2.10 | 0.21 | 1 | 1 | 1 | 2.31 | |
| 3 | 2F+2Lo | 3.50 | -0.06 | 0 | -1 | 0 | 3.44 | |
| 4 | CSSp2 | 2.30 | 0.31 | 1 | 2 | 1 | 2.61 | |
| 5 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 1.30 | |
| 6 | ChSq1 | 3.00 | 0.67 | 1 | 2 | 1 | 3.67 | |
| 7 | 2Lz+2T | 3.40 | -0.14 | 0 | -2 | 0 | 3.26 | |
| 8 | CCoSp2 | 2.50 | 0.33 | 1 | 2 | 1 | 2.83 | |
| Total | 19.20 | 20.01 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.70 | 4.00 | 4.00 | 4.00 | 4.00 |
| Presentation | 1.70 | 3.75 | 4.25 | 4.00 | 4.00 |
| Skating Skills | 1.70 | 4.00 | 4.25 | 3.75 | 4.00 |
| Program component score (factored) | 20.40 | ||||
Deductions: 0.00 · from the judges details PDF · 2A Double Axel · 2Lz Double Lutz · 2F+2Lo Double Flip + Double Loop · CSSp2 Change Sit Spin lvl 2 · 2S Double Salchow · ChSq1 Choreographic Sequence lvl 1 · 2Lz+2T Double Lutz + Double Toe Loop · CCoSp2 Change Combination Spin lvl 2