Figure skating results · live scores · videos
3rd Bellu Memorial Interclub, Feb 20, 2024
Best segment score 64.51 · this one -30.96
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2Aq | q | 3.30 | -0.66 | -2 | -2 | -2 | 2.64 |
| 2 | 1A | 1.10 | -0.51 | -4 | -5 | -5 | 0.59 | |
| 3 | 2Lz+2Lo | 3.80 | -0.21 | 0 | -1 | -2 | 3.59 | |
| 4 | 2F+2A<+SEQ | < | 4.44 | -0.53 | -2 | -2 | -2 | 3.91 |
| 5 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 1.30 | |
| 6 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | 2.50 | |
| 7 | StSq1 | 1.80 | 0.00 | 0 | 0 | 0 | 1.80 | |
| 8 | FCSSp1 | 1.90 | -0.13 | -1 | -1 | 0 | 1.77 | |
| Total | 20.14 | 18.10 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 3.50 | 2.50 | 2.75 | 2.92 |
| Presentation | 1.67 | 3.25 | 3.00 | 2.75 | 3.00 |
| Skating Skills | 1.67 | 3.25 | 3.50 | 3.25 | 3.33 |
| Program component score (factored) | 15.45 | ||||
Deductions: 0.00 · from the judges details PDF · 2A Double Axel · 1A Single Axel · 2Lz+2Lo Double Lutz + Double Loop · 2F+2A+SEQ Double Flip + Double Axel + Jump Sequence · 2S Double Salchow · CCoSp2 Change Combination Spin lvl 2 · StSq1 Step Sequence lvl 1 · FCSSp1 Flying Change Sit Spin lvl 1