Results · live scores · skaters
3rd Bellu Memorial Interclub, Feb 20, 2024
Best segment score 48.44 · this one -12.58
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | -0.18 | -1 | -2 | -2 | 0.92 | |
| 2 | 2Lz+1A+SEQ | 3.20 | 0.00 | 0 | 0 | 0 | 3.20 | |
| 3 | 2S+2T | 2.60 | -0.39 | -3 | -3 | -3 | 2.21 | |
| 4 | CSSp2 | 2.30 | -0.08 | 0 | -1 | 0 | 2.22 | |
| 5 | 2Lz | 2.10 | -0.14 | 0 | -1 | -1 | 1.96 | |
| 6 | StSq2 | 2.60 | 0.17 | 1 | 1 | 0 | 2.77 | |
| 7 | 2F | 1.80 | 0.06 | 0 | 1 | 0 | 1.86 | |
| 8 | CCoSp1 | 2.00 | -0.07 | 0 | 0 | -1 | 1.93 | |
| Total | 17.70 | 17.07 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 3.75 | 3.75 | 3.75 | 3.75 |
| Presentation | 1.67 | 3.50 | 3.75 | 3.75 | 3.67 |
| Skating Skills | 1.67 | 3.75 | 4.00 | 3.75 | 3.83 |
| Program component score (factored) | 18.79 | ||||
Deductions: 0.00 · from the judges details PDF · 1A Single Axel · 2Lz+1A+SEQ Double Lutz + Single Axel + Jump Sequence · 2S+2T Double Salchow + Double Toe Loop · CSSp2 Change Sit Spin lvl 2 · 2Lz Double Lutz · StSq2 Step Sequence lvl 2 · 2F Double Flip · CCoSp1 Change Combination Spin lvl 1