Results · live scores · skaters
3rd Bellu Memorial Interclub, Feb 20, 2024
Best segment score 61.47 · this one -21.59
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T | 3.40 | 0.00 | -1 | 1 | 0 | 3.40 | |
| 2 | 2F+2Lo | 3.50 | 0.12 | 1 | 1 | 0 | 3.62 | |
| 3 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 1.10 | |
| 4 | CCoSp2 | 2.50 | 0.58 | 3 | 2 | 2 | 3.08 | |
| 5 | 2Lz | 2.10 | 0.07 | 1 | 0 | 0 | 2.17 | |
| 6 | CSSp2 | 2.30 | 0.46 | 2 | 2 | 2 | 2.76 | |
| 7 | StSq1 | 1.80 | 0.06 | 1 | 0 | 0 | 1.86 | |
| 8 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 1.30 | |
| Total | 18.00 | 19.29 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 4.00 | 4.00 | 4.00 | 4.00 |
| Presentation | 1.67 | 3.75 | 4.00 | 4.25 | 4.00 |
| Skating Skills | 1.67 | 4.25 | 4.25 | 4.50 | 4.33 |
| Program component score (factored) | 20.59 | ||||
Deductions: 0.00 · from the judges details PDF · 2Lz+2T Double Lutz + Double Toe Loop · 2F+2Lo Double Flip + Double Loop · 1A Single Axel · CCoSp2 Change Combination Spin lvl 2 · 2Lz Double Lutz · CSSp2 Change Sit Spin lvl 2 · StSq1 Step Sequence lvl 1 · 2S Double Salchow