Figure skating results · live scores · videos
Campionatul National De Juniori 2024, Dec 9, 2024
Best segment score 90.64 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F< | < F | 4.24 | -2.12 | -5 | -5 | -5 | -5 | -5 | 2.12 |
| 2 | 3S+2A+SEQ | 7.60 | 0.00 | 0 | 1 | 0 | 0 | 0 | 7.60 | |
| 3 | ChSq1 | 3.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 3.50 | |
| 4 | 3T+2T | 5.50 | -0.42 | -1 | -1 | -1 | -1 | -1 | 5.08 | |
| 5 | 3T | 4.20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4.20 | |
| 6 | CCoSp4 | 3.50 | -0.58 | -1 | 0 | -1 | -3 | -3 | 2.92 | |
| 7 | CSSp3 | 2.60 | -0.09 | 1 | 0 | 0 | -2 | -1 | 2.51 | |
| 8 | 3S | 4.73 x | 0.00 | 0 | 0 | 0 | 0 | -1 | 4.73 | |
| 9 | 2A+2T+2Lo | 6.93 x | -0.99 | -3 | -3 | -3 | -3 | -4 | 5.94 | |
| 10 | 2F | 1.98 x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.98 | |
| 11 | FCCoSp | 0.00 | 0.00 | 0.00 | ||||||
| Total | 44.28 | 40.58 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 5.00 | 5.25 | 5.25 | 5.00 | 5.00 | 5.08 |
| Presentation | 3.33 | 5.50 | 5.25 | 5.00 | 5.00 | 4.75 | 5.08 |
| Skating Skills | 3.33 | 5.25 | 5.25 | 5.25 | 4.75 | 5.00 | 5.17 |
| Program component score (factored) | 51.06 | ||||||
Deductions: 1.00 · from the judges details PDF · 3F Triple Flip · 3S+2A+SEQ Triple Salchow + Double Axel + Jump Sequence · ChSq1 Choreographic Sequence lvl 1 · 3T+2T Triple Toe Loop + Double Toe Loop · 3T Triple Toe Loop · CCoSp4 Change Combination Spin lvl 4 · CSSp3 Change Sit Spin lvl 3 · 3S Triple Salchow · 2A+2T+2Lo Double Axel + Double Toe Loop + Double Loop · 2F Double Flip · FCCoSp Flying Change Combination Spin