Results · live scores · skaters
Concurs verificare, Sep 3, 2022
Best segment score 59.72 · this one -11.01
| # | Executed elements | Info | Base | GOE | J1 | J2 | Score |
|---|---|---|---|---|---|---|---|
| 1 | 3S<< | << F | 1.30 | -0.65 | -5 | -5 | 0.65 |
| 2 | 2A<< | << F | 1.10 | -0.55 | -5 | -5 | 0.55 |
| 3 | 2Lz | F | 2.10 | -1.05 | -5 | -5 | 1.05 |
| 4 | 2Lz+1Eu+2Fq | q | 4.40 | -0.42 | -2 | -2 | 3.98 |
| 5 | 2F<< | << | 0.50 | -0.25 | -5 | -5 | 0.25 |
| 6 | 2Lo | 1.87 x | 0.00 | 0 | 0 | 1.87 | |
| 7 | FCSp1 | 1.90 | 0.00 | 0 | 0 | 1.90 | |
| 8 | CCoSp3V | 2.25 | 0.23 | 1 | 1 | 2.48 | |
| 9 | ChSq1 | 3.00 | 0.00 | 0 | 0 | 3.00 | |
| 10 | LSp1 | 1.50 | 0.08 | 1 | 0 | 1.58 | |
| Total | 19.92 | 17.31 | |||||
| Program components | Factor | J1 | J2 | Score |
|---|---|---|---|---|
| Composition | 2.67 | 4.00 | 4.50 | 4.25 |
| Presentation | 2.67 | 3.75 | 4.50 | 4.13 |
| Skating Skills | 2.67 | 4.25 | 4.75 | 4.50 |
| Program component score (factored) | 34.40 | |||
Deductions: 3.00 · from the judges details PDF · 3S Triple Salchow · 2A Double Axel · 2Lz Double Lutz · 2Lz+1Eu+2F Double Lutz + Single Euler + Double Flip · 2F Double Flip · 2Lo Double Loop · FCSp1 Flying Camel Spin lvl 1 · CCoSp3V Change Combination Spin lvl 3 (feature variation) · ChSq1 Choreographic Sequence lvl 1 · LSp1 Layback Spin lvl 1