Figure skating results · live scores · videos
Crystal Skate 2026, Jan 14, 2026
Best segment score 73.87 · this one -10.07
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2A<+SEQ | < F | 6.84 | -2.10 | -5 | -5 | -5 | -5 | -5 | 4.74 |
| 2 | 2Lo | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.70 | |
| 3 | LSp3 | 2.40 | 0.08 | 0 | -1 | -1 | 3 | 2 | 2.48 | |
| 4 | 3T | F | 4.20 | -2.10 | -5 | -5 | -5 | -5 | -5 | 2.10 |
| 5 | 2A | 3.30 | -0.88 | -3 | -2 | -3 | -3 | -2 | 2.42 | |
| 6 | 2Lz+2T | 3.74 x | 0.00 | 0 | 0 | 0 | 0 | 1 | 3.74 | |
| 7 | 2Lz | 2.31 x | 0.14 | 0 | 1 | 0 | 2 | 1 | 2.45 | |
| 8 | ChSq1 | 3.00 | 0.17 | 1 | 0 | 0 | 1 | 0 | 3.17 | |
| 9 | 2Lo+2Lo* | * | 1.87 x | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.87 |
| 10 | CCoSp3 | 3.00 | 0.30 | 0 | 1 | 1 | 1 | 1 | 3.30 | |
| 11 | FSSp4 | 3.00 | -0.10 | -2 | 0 | 0 | 2 | -1 | 2.90 | |
| Total | 35.36 | 30.87 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.00 | 4.50 | 4.00 | 4.25 | 4.50 | 4.25 |
| Presentation | 2.67 | 3.75 | 4.25 | 4.25 | 4.50 | 4.50 | 4.33 |
| Skating Skills | 2.67 | 4.50 | 4.75 | 4.25 | 4.75 | 4.25 | 4.50 |
| Program component score (factored) | 34.93 | ||||||
Deductions: 2.00 · from the judges details PDF · 3T+2A+SEQ Triple Toe Loop + Double Axel + Jump Sequence · 2Lo Double Loop · LSp3 Layback Spin lvl 3 · 3T Triple Toe Loop · 2A Double Axel · 2Lz+2T Double Lutz + Double Toe Loop · 2Lz Double Lutz · ChSq1 Choreographic Sequence lvl 1 · 2Lo+2Lo Double Loop + Double Loop · CCoSp3 Change Combination Spin lvl 3 · FSSp4 Flying Sit Spin lvl 4