Figure skating results · live scores · videos
Crystal Skate Interclub, Oct 26, 2022
Best segment score 34.70 · this one -9.89
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2Fq | q | 1.80 | -0.36 | -2 | -2 | -2 | 1.44 |
| 2 | 1A+1A+SEQ | 2.20 | -0.04 | -1 | 0 | 0 | 2.16 | |
| 3 | SSp2 | 1.60 | -0.27 | -1 | -2 | -2 | 1.33 | |
| 4 | 2S+2T<< | << F | 1.70 | -0.65 | -5 | -5 | -5 | 1.05 |
| 5 | StSq1 | F | 1.80 | -0.90 | -5 | -5 | -5 | 0.90 |
| 6 | 2Lze< | < | 1.26 | -0.59 | -5 | -5 | -4 | 0.67 |
| 7 | 2S | 1.30 | -0.26 | -3 | -2 | -1 | 1.04 | |
| 8 | CCoSp2 | 2.50 | 0.00 | -1 | 0 | 1 | 2.50 | |
| Total | 14.16 | 11.09 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.70 | 2.00 | 2.75 | 3.75 | 2.83 |
| Presentation | 1.70 | 2.00 | 3.00 | 3.50 | 2.83 |
| Skating Skills | 1.70 | 2.25 | 3.00 | 3.75 | 3.00 |
| Program component score (factored) | 14.72 | ||||
Deductions: 1.00 · from the judges details PDF · 2F Double Flip · 1A+1A+SEQ Single Axel + Single Axel + Jump Sequence · SSp2 Sit Spin lvl 2 · 2S+2T Double Salchow + Double Toe Loop · StSq1 Step Sequence lvl 1 · 2Lz Double Lutz · 2S Double Salchow · CCoSp2 Change Combination Spin lvl 2