Results · live scores · skaters
Crystal Skate of Romania 2022, Oct 26, 2022
Best segment score 137.01 · this one -19.27
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz!+1Eu+3S | ! | 10.70 | -0.79 | -2 | -3 | -1 | 0 | -1 | 9.91 |
| 2 | 3T+2A+SEQ | 7.50 | 0.84 | 3 | 2 | 2 | 2 | 1 | 8.34 | |
| 3 | 3F | 5.30 | 0.53 | 1 | 1 | 2 | 1 | 1 | 5.83 | |
| 4 | CSp4 | 2.60 | 0.52 | 2 | 2 | 2 | 2 | 0 | 3.12 | |
| 5 | ChSq1 | 3.00 | 1.50 | 3 | 3 | 3 | 3 | 3 | 4.50 | |
| 6 | 3Loq | q | 4.90 | -0.49 | 0 | -2 | 0 | -1 | -2 | 4.41 |
| 7 | 1Lz | 0.66 x | 0.00 | 0 | -1 | 1 | 0 | 0 | 0.66 | |
| 8 | 2A+2T | 5.06 x | 0.22 | 1 | 1 | 2 | 0 | 0 | 5.28 | |
| 9 | 3S | 4.73 x | -0.14 | 0 | -1 | 1 | 0 | -2 | 4.59 | |
| 10 | StSq4 | 3.90 | 0.78 | 2 | 2 | 2 | 2 | 2 | 4.68 | |
| 11 | FCCoSp4 | 3.50 | 0.58 | 2 | 2 | 1 | 2 | 1 | 4.08 | |
| 12 | CCoSp3 | 3.00 | 0.60 | 2 | 2 | 2 | 2 | 2 | 3.60 | |
| Total | 54.85 | 59.00 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 7.25 | 7.00 | 7.50 | 7.50 | 6.75 | 7.25 |
| Presentation | 2.67 | 7.50 | 7.50 | 7.75 | 7.75 | 6.50 | 7.58 |
| Skating Skills | 2.67 | 7.00 | 7.25 | 7.25 | 7.25 | 6.75 | 7.17 |
| Program component score (factored) | 58.74 | ||||||
Deductions: 0.00 · from the judges details PDF · 3Lz+1Eu+3S Triple Lutz + Single Euler + Triple Salchow · 3T+2A+SEQ Triple Toe Loop + Double Axel + Jump Sequence · 3F Triple Flip · CSp4 Camel Spin lvl 4 · ChSq1 Choreographic Sequence lvl 1 · 3Lo Triple Loop · 1Lz Single Lutz · 2A+2T Double Axel + Double Toe Loop · 3S Triple Salchow · StSq4 Step Sequence lvl 4 · FCCoSp4 Flying Change Combination Spin lvl 4 · CCoSp3 Change Combination Spin lvl 3