Figure skating results · live scores · videos
Crystal Skate of Romania 2022, Oct 26, 2022
Best segment score 56.34 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | < F | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | 1.32 |
| 2 | 2Lo | 1.70 | 0.00 | 0 | 0 | 1 | 0 | -1 | 1.70 | |
| 3 | 2F!+2T | ! | 3.10 | -0.18 | -1 | -1 | -2 | 0 | -1 | 2.92 |
| 4 | FCCoSp3 | 3.00 | 0.00 | 0 | -1 | 0 | 0 | 1 | 3.00 | |
| 5 | StSq2 | 2.60 | -0.26 | -1 | -2 | 0 | -1 | -1 | 2.34 | |
| 6 | 2F! | ! | 1.80 | -0.66 | -2 | -4 | -4 | -3 | -4 | 1.14 |
| 7 | 2Lz+1Eu+2S | 4.29 x | -0.21 | -2 | -2 | 0 | -1 | 0 | 4.08 | |
| 8 | 2Lz+2T | 3.74 x | 0.00 | -1 | 0 | 0 | 0 | 0 | 3.74 | |
| 9 | ChSq1 | 3.00 | -0.33 | -1 | -1 | 0 | 0 | -1 | 2.67 | |
| 10 | 1A | 1.21 x | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.21 | |
| 11 | CCoSp3 | 3.00 | -0.70 | -3 | -3 | -2 | -1 | -2 | 2.30 | |
| 12 | LSp1 | 1.50 | -0.20 | -3 | -2 | -1 | -1 | -1 | 1.30 | |
| Total | 31.58 | 27.72 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 3.00 | 3.75 | 3.75 | 3.75 | 3.50 | 3.67 |
| Presentation | 2.67 | 3.25 | 3.50 | 3.75 | 3.50 | 3.50 | 3.50 |
| Skating Skills | 2.67 | 3.50 | 3.75 | 4.25 | 4.00 | 4.00 | 3.92 |
| Program component score (factored) | 29.62 | ||||||
Deductions: 1.00 · from the judges details PDF · 2A Double Axel · 2Lo Double Loop · 2F+2T Double Flip + Double Toe Loop · FCCoSp3 Flying Change Combination Spin lvl 3 · StSq2 Step Sequence lvl 2 · 2F Double Flip · 2Lz+1Eu+2S Double Lutz + Single Euler + Double Salchow · 2Lz+2T Double Lutz + Double Toe Loop · ChSq1 Choreographic Sequence lvl 1 · 1A Single Axel · CCoSp3 Change Combination Spin lvl 3 · LSp1 Layback Spin lvl 1