Results · live scores · skaters
Crystal Skate of Romania 2022, Oct 26, 2022
Best segment score 77.50 · this one -11.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz<< | << F | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | 1.05 |
| 2 | 3Lz<+REP | < F | 3.30 | -2.36 | -5 | -5 | -5 | -5 | -5 | 0.94 |
| 3 | 2A+1Eu+2F | 5.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 5.60 | |
| 4 | 2A | 3.30 | 0.00 | 1 | 0 | 0 | 0 | 0 | 3.30 | |
| 5 | FCSp3 | 2.80 | -0.47 | -2 | -2 | -2 | -1 | 0 | 2.33 | |
| 6 | CCoSp3 | 3.00 | 0.20 | 0 | 0 | 1 | 1 | 1 | 3.20 | |
| 7 | ChSq1 | 3.00 | 0.33 | 0 | 0 | 1 | 1 | 1 | 3.33 | |
| 8 | 2F | 1.98 x | 0.18 | 1 | 1 | 1 | 0 | 1 | 2.16 | |
| 9 | 2Lz+2T | 3.74 x | 0.07 | 0 | 1 | 0 | 0 | 1 | 3.81 | |
| 10 | 2Lz | 2.31 x | 0.07 | 1 | 1 | 0 | 0 | 0 | 2.38 | |
| 11 | LSp3 | 2.40 | 0.16 | 1 | 0 | 1 | 1 | 0 | 2.56 | |
| Total | 33.53 | 30.66 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.75 | 4.75 | 4.75 | 4.50 | 4.50 | 4.67 |
| Presentation | 2.67 | 5.00 | 4.75 | 4.50 | 4.50 | 4.75 | 4.67 |
| Skating Skills | 2.67 | 5.25 | 5.00 | 4.75 | 4.75 | 4.75 | 4.83 |
| Program component score (factored) | 37.84 | ||||||
Deductions: 2.00 · from the judges details PDF · 3Lz Triple Lutz · 3Lz+REP Triple Lutz + Repetition · 2A+1Eu+2F Double Axel + Single Euler + Double Flip · 2A Double Axel · FCSp3 Flying Camel Spin lvl 3 · CCoSp3 Change Combination Spin lvl 3 · ChSq1 Choreographic Sequence lvl 1 · 2F Double Flip · 2Lz+2T Double Lutz + Double Toe Loop · 2Lz Double Lutz · LSp3 Layback Spin lvl 3