Results · live scores · skaters
Crystal Skate of Romania 2024 Interclub, Oct 23, 2024
Best segment score 49.27 · this one -13.19
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | CCoSp2 | 2.50 | 0.17 | 1 | 1 | 0 | 2.67 | |
| 2 | 2Lo | 1.70 | 0.06 | 1 | 0 | 0 | 1.76 | |
| 3 | 2F+1A+SEQ | 2.90 | 0.06 | 1 | 0 | 0 | 2.96 | |
| 4 | SSpB | 1.10 | 0.11 | 1 | 1 | 1 | 1.21 | |
| 5 | 2S+2Tq | q | 2.60 | -0.22 | -1 | -2 | -2 | 2.38 |
| 6 | 2Lzq | q | 2.10 | -0.35 | -1 | -2 | -2 | 1.75 |
| 7 | StSqB | 1.50 | 0.15 | 1 | 1 | 1 | 1.65 | |
| 8 | 2Lzq | q | 2.10 | -0.42 | -2 | -2 | -2 | 1.68 |
| Total | 16.50 | 16.06 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 4.00 | 4.00 | 4.25 | 4.08 |
| Presentation | 1.67 | 4.25 | 4.00 | 4.00 | 4.08 |
| Skating Skills | 1.67 | 3.75 | 3.75 | 4.00 | 3.83 |
| Program component score (factored) | 20.02 | ||||
Deductions: 0.00 · from the judges details PDF · CCoSp2 Change Combination Spin lvl 2 · 2Lo Double Loop · 2F+1A+SEQ Double Flip + Single Axel + Jump Sequence · SSpB Sit Spin lvl B · 2S+2T Double Salchow + Double Toe Loop · 2Lz Double Lutz · StSqB Step Sequence lvl B