Figure skating results · live scores · videos
Crystal Skate of Romania 2024 Interclub, Oct 23, 2024
Best segment score 42.77 · this one -2.97
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Fq+2Loq+1A+SEQ | q | 4.60 | -0.66 | -3 | -4 | -4 | -3 | -4 | 3.94 |
| 2 | 2Lzeq+2T<< | q << e | 2.08 | -0.84 | -5 | -5 | -5 | -5 | -5 | 1.24 |
| 3 | 2F | 1.80 | -0.12 | -1 | -1 | -1 | 0 | 0 | 1.68 | |
| 4 | FCSp2 | 2.30 | -0.08 | -2 | 0 | 0 | 0 | -1 | 2.22 | |
| 5 | ChSq1 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.00 | |
| 6 | 2Lze< | < e | 1.26 | -0.59 | -4 | -5 | -4 | -5 | -5 | 0.67 |
| 7 | 2Lo | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.70 | |
| 8 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.30 | |
| 9 | CCoSp3 | 3.00 | -0.60 | -2 | -2 | -3 | -2 | -2 | 2.40 | |
| Total | 21.04 | 18.15 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.13 | 3.00 | 3.50 | 3.25 | 3.50 | 3.50 | 3.42 |
| Presentation | 2.13 | 3.25 | 3.50 | 3.25 | 3.25 | 3.75 | 3.33 |
| Skating Skills | 2.13 | 3.00 | 3.25 | 3.50 | 3.50 | 3.50 | 3.42 |
| Program component score (factored) | 21.65 | ||||||
Deductions: 0.00 · from the judges details PDF · 2F+2Lo+1A+SEQ Double Flip + Double Loop + Single Axel + Jump Sequence · 2Lze+2T Double Lutz + Double Toe Loop · 2F Double Flip · FCSp2 Flying Camel Spin lvl 2 · ChSq1 Choreographic Sequence lvl 1 · 2Lz Double Lutz · 2Lo Double Loop · 2S Double Salchow · CCoSp3 Change Combination Spin lvl 3