Figure skating results · live scores · videos
CUPA AMPB, Jan 25, 2024
Best segment score 42.77 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F<+2Lo<+1A+SEQ | < | 3.90 | -0.58 | -4 | -4 | -4 | -4 | 3.32 |
| 2 | 2Lze+2T< | e < | 2.72 | -0.71 | -5 | -4 | -4 | -4 | 2.01 |
| 3 | 2F | 1.80 | -0.05 | 0 | 0 | -1 | 0 | 1.75 | |
| 4 | FSSp2 | 2.30 | -0.06 | 0 | 0 | -1 | 0 | 2.24 | |
| 5 | ChSq1 | 3.00 | 0.13 | 0 | 0 | 1 | 0 | 3.13 | |
| 6 | 2Lzeq | q e | 1.68 | -0.71 | -5 | -4 | -4 | -4 | 0.97 |
| 7 | 2Lo | 1.70 | -0.34 | -1 | -3 | -2 | -2 | 1.36 | |
| 8 | 2S | 1.30 | -0.26 | -1 | -2 | -2 | -3 | 1.04 | |
| 9 | CCoSp2 | 2.50 | -0.19 | -1 | -1 | -1 | 0 | 2.31 | |
| Total | 20.90 | 18.13 | |||||||
| Program components | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 2.13 | 3.75 | 4.00 | 4.00 | 3.75 | 3.88 |
| Presentation | 2.13 | 3.25 | 3.75 | 4.25 | 4.00 | 3.81 |
| Skating Skills | 2.13 | 3.50 | 4.00 | 4.00 | 4.00 | 3.88 |
| Program component score (factored) | 24.64 | |||||
Deductions: 0.00 · from the judges details PDF · 2F+2Lo+1A+SEQ Double Flip + Double Loop + Single Axel + Jump Sequence · 2Lz+2T Double Lutz + Double Toe Loop · 2F Double Flip · FSSp2 Flying Sit Spin lvl 2 · ChSq1 Choreographic Sequence lvl 1 · 2Lze Double Lutz · 2Lo Double Loop · 2S Double Salchow · CCoSp2 Change Combination Spin lvl 2