BARTALIS NORARecreational D2 Basic Fete · Free Skating · 🇷🇴 ROU
Cupa Corona - Recreational, Mar 31, 2024
TES5.13
PCS5.98
TSS11.11
Ded.0.00
Best segment score 18.92 · this one -7.81
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1S | 0.40 | -0.07 | -2 | -2 | -1 | 0.33 | |
| 2 | ChSq1 | 3.00 | 0.00 | 0 | 0 | 0 | 3.00 | |
| 3 | USpB | 1.00 | 0.00 | 0 | 0 | 0 | 1.00 | |
| 4 | 1S | 0.40 | 0.00 | 0 | 0 | 0 | 0.40 | |
| 5 | 1T | 0.40 | 0.00 | 0 | 0 | 0 | 0.40 | |
| 6 | SSp | 0.00 | 0.00 | 0.00 | ||||
| Total | 5.20 | 5.13 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 1.25 | 1.25 | 1.25 | 1.25 |
| Presentation | 1.67 | 1.00 | 1.25 | 1.50 | 1.25 |
| Skating Skills | 1.67 | 1.00 | 1.00 | 1.25 | 1.08 |
| Program component score (factored) | 5.98 | ||||
Deductions: 0.00 · from the judges details PDF · 1S Single Salchow · ChSq1 Choreographic Sequence lvl 1 · USpB Upright Spin lvl B · 1T Single Toe Loop · SSp Sit Spin
- J1Ms. Anca IONESCU🇷🇴 ROU
- J2Ms. Diana MINZATANU🇷🇴 ROU
- J3Ms. Andreea URECHE🇷🇴 ROU