Figure skating results · live scores · videos
ISU Competition Edusport TROPHY<ROMANIA> 2024, Dec 9, 2024
Best segment score 85.67 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo | 4.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4.90 | |
| 2 | 3T | 4.20 | -0.28 | -1 | -1 | 0 | -1 | 0 | 3.92 | |
| 3 | 3Lo<+REP | < F | 2.74 | -1.96 | -5 | -5 | -5 | -5 | -5 | 0.78 |
| 4 | 2F | 1.80 | 0.18 | 1 | 1 | 1 | 1 | 1 | 1.98 | |
| 5 | FCCoSp4 | 3.50 | 0.70 | 2 | 2 | 2 | 2 | 2 | 4.20 | |
| 6 | 2F+1A+1A+SEQ | 4.00 | 0.06 | 0 | 0 | 0 | 1 | 1 | 4.06 | |
| 7 | 3T<+REP | < F | 2.59 x | -1.68 | -5 | -5 | -5 | -5 | -5 | 0.91 |
| 8 | ChSq1 | 3.00 | 0.50 | 1 | 1 | 2 | 1 | 1 | 3.50 | |
| 9 | 2Lo | 1.87 x | 0.06 | 0 | 0 | 0 | 1 | 1 | 1.93 | |
| 10 | StSq3 | 3.30 | 0.33 | 1 | 1 | 3 | 1 | 1 | 3.63 | |
| 11 | LSp4 | 2.70 | 0.63 | 3 | 2 | 2 | 3 | 2 | 3.33 | |
| 12 | CCoSp3V | 2.25 | 0.45 | 2 | 2 | 2 | 2 | 2 | 2.70 | |
| Total | 36.85 | 35.84 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 6.50 | 6.75 | 6.75 | 6.50 | 6.25 | 6.58 |
| Presentation | 2.67 | 6.25 | 6.50 | 6.50 | 6.00 | 6.00 | 6.25 |
| Skating Skills | 2.67 | 6.50 | 6.50 | 7.00 | 6.75 | 6.50 | 6.58 |
| Program component score (factored) | 51.83 | ||||||
Deductions: 2.00 · from the judges details PDF · 3Lo Triple Loop · 3T Triple Toe Loop · 3Lo+REP Triple Loop + Repetition · 2F Double Flip · FCCoSp4 Flying Change Combination Spin lvl 4 · 2F+1A+1A+SEQ Double Flip + Single Axel + Single Axel + Jump Sequence · 3T+REP Triple Toe Loop + Repetition · ChSq1 Choreographic Sequence lvl 1 · 2Lo Double Loop · StSq3 Step Sequence lvl 3 · LSp4 Layback Spin lvl 4 · CCoSp3V Change Combination Spin lvl 3 (feature variation)