Figure skating results · live scores · videos
ISU Competition Edusport TROPHY<ROMANIA> 2024, Dec 9, 2024
Best segment score 68.61 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Aq+2T | q | 4.60 | -1.10 | -5 | -3 | -3 | -4 | -3 | 3.50 |
| 2 | 2F+2Loq+2Loq | q | 5.20 | -0.66 | -4 | -4 | -2 | -4 | -3 | 4.54 |
| 3 | 2A< | < | 2.64 | -0.53 | -2 | -3 | -2 | -2 | -2 | 2.11 |
| 4 | LSp4 | 2.70 | 0.18 | 0 | 0 | 1 | 1 | 1 | 2.88 | |
| 5 | StSq3 | 3.30 | 0.00 | -1 | 0 | 0 | 0 | 0 | 3.30 | |
| 6 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.30 | |
| 7 | 2F | 1.98 x | 0.18 | 1 | 1 | 0 | 1 | 1 | 2.16 | |
| 8 | 2Lz+2T | 3.74 x | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.74 | |
| 9 | 2Lz | 2.31 x | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.31 | |
| 10 | CCoSp3V | 2.25 | -0.38 | -2 | -2 | -1 | -1 | -2 | 1.87 | |
| 11 | ChSq1 | 3.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 3.00 | |
| 12 | FCCoSp4 | 3.50 | 0.35 | 1 | 1 | 1 | 1 | 1 | 3.85 | |
| Total | 36.52 | 34.56 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.00 | 4.25 | 4.75 | 4.25 | 4.25 | 4.25 |
| Presentation | 2.67 | 4.25 | 4.00 | 5.25 | 3.75 | 3.75 | 4.00 |
| Skating Skills | 2.67 | 4.25 | 4.00 | 4.50 | 4.75 | 4.75 | 4.50 |
| Program component score (factored) | 34.05 | ||||||
Deductions: 0.00 · from the judges details PDF · 2A+2T Double Axel + Double Toe Loop · 2F+2Lo+2Lo Double Flip + Double Loop + Double Loop · 2A Double Axel · LSp4 Layback Spin lvl 4 · StSq3 Step Sequence lvl 3 · 2S Double Salchow · 2F Double Flip · 2Lz+2T Double Lutz + Double Toe Loop · 2Lz Double Lutz · CCoSp3V Change Combination Spin lvl 3 (feature variation) · ChSq1 Choreographic Sequence lvl 1 · FCCoSp4 Flying Change Combination Spin lvl 4