Figure skating results · live scores · videos
ISU Competition Edusport TROPHY<ROMANIA> 2024, Dec 9, 2024
Best segment score 102.03 · this one -2.62
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T | 10.10 | 0.20 | 0 | 1 | 0 | 0 | 1 | 10.30 | |
| 2 | 2Fe | e | 1.44 | -0.38 | -3 | -2 | -2 | -3 | -3 | 1.06 |
| 3 | 3Loq | q | 4.90 | -0.98 | -4 | -2 | -2 | -2 | -2 | 3.92 |
| 4 | 3Fe+2T+2Lo | e | 7.24 | -1.84 | -4 | -2 | -5 | -4 | -5 | 5.40 |
| 5 | FCSp3 | 2.80 | -0.09 | -1 | 0 | -2 | 0 | 1 | 2.71 | |
| 6 | 3Lz<+2A+SEQ | < | 8.82 x | -0.94 | -2 | -2 | -2 | -3 | -2 | 7.88 |
| 7 | 2S | 1.43 x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.43 | |
| 8 | CSSp4 | 3.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 3.00 | |
| 9 | ChSq1 | 3.00 | 0.50 | 0 | 2 | 1 | 1 | 1 | 3.50 | |
| 10 | 2A | 3.63 x | 0.33 | 1 | 1 | 1 | 1 | 1 | 3.96 | |
| 11 | CCoSp4 | 3.50 | 0.00 | 0 | 1 | 0 | 0 | 0 | 3.50 | |
| Total | 49.86 | 46.66 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 5.75 | 5.75 | 4.75 | 5.50 | 5.00 | 5.42 |
| Presentation | 3.33 | 5.00 | 5.50 | 4.50 | 5.25 | 5.25 | 5.17 |
| Skating Skills | 3.33 | 5.50 | 5.75 | 5.25 | 5.00 | 5.00 | 5.25 |
| Program component score (factored) | 52.75 | ||||||
Deductions: 0.00 · from the judges details PDF · 3Lz+3T Triple Lutz + Triple Toe Loop · 2F Double Flip · 3Lo Triple Loop · 3F+2T+2Lo Triple Flip + Double Toe Loop + Double Loop · FCSp3 Flying Camel Spin lvl 3 · 3Lz+2A+SEQ Triple Lutz + Double Axel + Jump Sequence · 2S Double Salchow · CSSp4 Change Sit Spin lvl 4 · ChSq1 Choreographic Sequence lvl 1 · 2A Double Axel · CCoSp4 Change Combination Spin lvl 4