Results · live scores · skaters
Interclub Bellu Memorial 2025, Feb 18, 2024
Best segment score 46.25 · this one -12.22
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T< | < | 3.14 | -0.49 | -3 | -2 | -2 | 2.65 |
| 2 | 2F | 1.80 | -0.12 | -1 | 0 | -1 | 1.68 | |
| 3 | 2Lz+1A+SEQ | 3.20 | 0.14 | 0 | 1 | 1 | 3.34 | |
| 4 | CCoSp2 | 2.50 | 0.17 | 1 | 0 | 1 | 2.67 | |
| 5 | 2Loq | q | 1.70 | -0.79 | -4 | -5 | -5 | 0.91 |
| 6 | StSq1 | 1.80 | 0.18 | 1 | 1 | 1 | 1.98 | |
| 7 | 2S | 1.30 | -0.04 | 0 | 0 | -1 | 1.26 | |
| 8 | SSp2 | 1.60 | -0.05 | -1 | 0 | 0 | 1.55 | |
| Total | 17.04 | 16.04 | ||||||
| Program components | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.70 | 3.75 | 3.50 | 3.50 | 3.58 |
| Presentation | 1.70 | 3.75 | 3.75 | 3.25 | 3.58 |
| Skating Skills | 1.70 | 3.75 | 3.50 | 3.00 | 3.42 |
| Program component score (factored) | 17.99 | ||||
Deductions: 0.00 · from the judges details PDF · 2Lz+2T Double Lutz + Double Toe Loop · 2F Double Flip · 2Lz+1A+SEQ Double Lutz + Single Axel + Jump Sequence · CCoSp2 Change Combination Spin lvl 2 · 2Lo Double Loop · StSq1 Step Sequence lvl 1 · 2S Double Salchow · SSp2 Sit Spin lvl 2