Results · live scores · skaters
Golden Spin 2024, Dec 5, 2024
Best segment score 158.86 · this one -72.66
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4Tq+3T | q | 13.70 | -1.14 | 0 | -1 | -1 | -1 | -1 | -2 | -2 | 12.56 |
| 2 | 3F | 5.30 | 1.38 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 6.68 | |
| 3 | CCSp4 | 3.20 | 0.70 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 3.90 | |
| 4 | 3A | 8.80 x | 2.40 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 11.20 | |
| 5 | StSq4 | 3.90 | 1.17 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 5.07 | |
| 6 | FSSp3 | 2.60 | 0.36 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 2.96 | |
| 7 | CCoSp4 | 3.50 | 0.84 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 4.34 | |
| Total | 41.00 | 46.71 | ||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 8.25 | 8.00 | 7.75 | 7.50 | 7.75 | 8.25 | 7.75 | 7.90 |
| Presentation | 1.67 | 8.50 | 8.00 | 7.75 | 7.75 | 8.25 | 8.00 | 8.00 | 8.00 |
| Skating Skills | 1.67 | 8.25 | 7.75 | 7.50 | 7.50 | 8.00 | 7.75 | 7.75 | 7.75 |
| Program component score (factored) | 39.49 | ||||||||
Deductions: 0.00 · from the judges details PDF · 4T+3T Quad Toe Loop + Triple Toe Loop · 3F Triple Flip · CCSp4 Change Camel Spin lvl 4 · 3A Triple Axel · StSq4 Step Sequence lvl 4 · FSSp3 Flying Sit Spin lvl 3 · CCoSp4 Change Combination Spin lvl 4