Results · live scores · skaters
Golden Spin 2024, Dec 5, 2024
Best segment score 112.86 · this one -16.19
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | 5.90 | 0.00 | 1 | 1 | 0 | 1 | -1 | -1 | -2 | 5.90 | |
| 2 | 3F | 5.30 | -1.91 | -4 | -4 | -3 | -3 | -4 | -3 | -4 | 3.39 | |
| 3 | 2A+1Eu+2S | 5.10 | 0.13 | 1 | 1 | 0 | 1 | -2 | 0 | 0 | 5.23 | |
| 4 | FSSp4 | 3.00 | 0.60 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3.60 | |
| 5 | 3T+2T | 5.50 | 0.25 | 1 | 0 | 1 | 1 | -1 | 0 | 1 | 5.75 | |
| 6 | 3T | 4.20 | -0.25 | -1 | 0 | 0 | 0 | -1 | -1 | -1 | 3.95 | |
| 7 | 2S | 1.30 | -0.08 | -1 | 0 | 0 | 0 | -1 | -1 | -1 | 1.22 | |
| 8 | StSq3 | 3.30 | 0.33 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3.63 | |
| 9 | 2A+2T | 5.06 x | -0.40 | -1 | -1 | -1 | 0 | -3 | -1 | -2 | 4.66 | |
| 10 | ChSq1 | 3.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3.50 | |
| 11 | CCoSp4 | 3.50 | 0.35 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3.85 | |
| 12 | CSp2 | 1.80 | 0.14 | 1 | 1 | 0 | 1 | -2 | 1 | 1 | 1.94 | |
| Total | 46.96 | 46.62 | ||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 6.75 | 6.50 | 6.00 | 6.50 | 5.75 | 6.25 | 5.75 | 6.20 |
| Presentation | 2.67 | 6.50 | 6.25 | 6.00 | 6.25 | 6.50 | 6.00 | 6.00 | 6.20 |
| Skating Skills | 2.67 | 6.25 | 6.75 | 6.50 | 6.25 | 6.75 | 6.00 | 6.00 | 6.35 |
| Program component score (factored) | 50.05 | ||||||||
Deductions: 0.00 · from the judges details PDF · 3Lz Triple Lutz · 3F Triple Flip · 2A+1Eu+2S Double Axel + Single Euler + Double Salchow · FSSp4 Flying Sit Spin lvl 4 · 3T+2T Triple Toe Loop + Double Toe Loop · 3T Triple Toe Loop · 2S Double Salchow · StSq3 Step Sequence lvl 3 · 2A+2T Double Axel + Double Toe Loop · ChSq1 Choreographic Sequence lvl 1 · CCoSp4 Change Combination Spin lvl 4 · CSp2 Camel Spin lvl 2