Results · live scores · skaters
Golden Spin 2024, Dec 5, 2024
Best segment score 91.23 · this one -7.78
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S+2T | 5.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.60 | |
| 2 | 3Fq+2T+2Lo | q | 8.30 | -1.38 | -3 | -2 | -2 | -2 | -3 | -3 | -3 | 6.92 |
| 3 | 2Lo+2A+SEQ | 5.00 | -0.73 | -3 | -2 | -2 | -1 | -2 | -2 | -4 | 4.27 | |
| 4 | FCSp4 | 3.20 | 0.19 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3.39 | |
| 5 | 2F | 1.80 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.80 | |
| 6 | ChSq1 | 3.00 | -0.20 | 1 | 1 | -1 | -1 | -2 | 0 | -1 | 2.80 | |
| 7 | 3Lo< | < | 4.31 x | -1.96 | -5 | -5 | -5 | -5 | -4 | -5 | -5 | 2.35 |
| 8 | CCoSp2 | 2.50 | -0.15 | -1 | -1 | 1 | -1 | 0 | 0 | -2 | 2.35 | |
| 9 | 1Lz | 0.66 x | -0.05 | -1 | 0 | 0 | -1 | -1 | -1 | -2 | 0.61 | |
| 10 | StSq2 | 2.60 | -0.21 | 1 | 0 | 0 | -1 | -2 | -2 | -1 | 2.39 | |
| 11 | 2A | 3.63 x | 0.00 | 0 | 1 | 1 | 0 | 0 | -1 | -1 | 3.63 | |
| 12 | FCCoSp4 | 3.50 | -0.21 | -1 | -1 | -1 | 1 | 0 | 0 | -1 | 3.29 | |
| Total | 44.10 | 39.40 | ||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.75 | 5.75 | 5.75 | 5.75 | 6.50 | 5.25 | 5.50 | 5.70 |
| Presentation | 2.67 | 5.50 | 5.75 | 5.75 | 5.00 | 4.75 | 5.00 | 5.50 | 5.35 |
| Skating Skills | 2.67 | 5.50 | 5.50 | 6.00 | 5.00 | 5.25 | 5.25 | 5.75 | 5.45 |
| Program component score (factored) | 44.05 | ||||||||
Deductions: 0.00 · from the judges details PDF · 3S+2T Triple Salchow + Double Toe Loop · 3F+2T+2Lo Triple Flip + Double Toe Loop + Double Loop · 2Lo+2A+SEQ Double Loop + Double Axel + Jump Sequence · FCSp4 Flying Camel Spin lvl 4 · 2F Double Flip · ChSq1 Choreographic Sequence lvl 1 · 3Lo Triple Loop · CCoSp2 Change Combination Spin lvl 2 · 1Lz Single Lutz · StSq2 Step Sequence lvl 2 · 2A Double Axel · FCCoSp4 Flying Change Combination Spin lvl 4