Figure skating results · live scores · videos
Golden Spin 2024, Dec 5, 2024
Best segment score 122.74 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | 1.60 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 7.30 | |
| 2 | 3T | 4.20 | -0.50 | 0 | -2 | -2 | -1 | -2 | -1 | 2 | 3.70 | |
| 3 | 2A+1A+1A+SEQ | 5.50 | 0.20 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5.70 | |
| 4 | 3FTh | 5.30 | 1.38 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 6.68 | |
| 5 | 5RLi4 | 7.00 | 1.40 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 8.40 | |
| 6 | 3STh | 4.40 | -1.23 | -3 | -3 | -2 | -3 | -4 | -2 | -3 | 3.17 | |
| 7 | ChSq1 | 3.00 | 1.10 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 4.10 | |
| 8 | FiDs3 | 3.50 | 0.77 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 4.27 | |
| 9 | 5ALi4 | 7.00 | 1.54 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 8.54 | |
| 10 | 3Li4 | 5.10 | 1.02 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 6.12 | |
| 11 | PCoSp4 | 4.50 | 0.99 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 5.49 | |
| Total | 55.20 | 63.47 | ||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 7.00 | 7.25 | 7.25 | 7.50 | 7.50 | 7.50 | 8.00 | 7.40 |
| Presentation | 2.67 | 7.25 | 7.00 | 7.25 | 7.75 | 7.75 | 7.25 | 8.00 | 7.45 |
| Skating Skills | 2.67 | 7.00 | 7.00 | 7.50 | 7.25 | 7.75 | 7.25 | 8.00 | 7.35 |
| Program component score (factored) | 59.27 | ||||||||
Deductions: 0.00 · from the judges details PDF · 3Tw3 Triple Toe Loop · 3T Triple Toe Loop · 2A+1A+1A+SEQ Double Axel + Single Axel + Single Axel + Jump Sequence · 3FTh Triple Flip · 3STh Triple Salchow · ChSq1 Choreographic Sequence lvl 1 · 5ALi4 5-rotation Axel