Figure skating results · live scores · videos
Golden Spin 2024, Dec 5, 2024
Best segment score 130.25 · this one -17.68
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2T+SEQ+A* | * | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 0.65 |
| 2 | 2S | 1.30 | -0.21 | -1 | -2 | -1 | -1 | -2 | -2 | -2 | 1.09 | |
| 3 | 3Tw3 | 5.70 | 1.14 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 6.84 | |
| 4 | 3FTh | F | 5.30 | -2.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.65 |
| 5 | FiDs4 | 3.80 | 0.84 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4.64 | |
| 6 | 5ALi4 | 7.00 | 2.10 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 9.10 | |
| 7 | 3LoTh | 5.00 | -1.00 | -3 | -3 | -1 | -2 | -2 | -2 | 0 | 4.00 | |
| 8 | PCoSp3 | 4.00 | 0.72 | 2 | 2 | 2 | 2 | 1 | 1 | 4 | 4.72 | |
| 9 | 5RLi3 | 6.60 | 1.58 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 8.18 | |
| 10 | ChSq1 | 3.00 | 1.50 | 3 | 4 | 4 | 3 | 2 | 2 | 3 | 4.50 | |
| 11 | 3Li3 | 4.70 | 1.22 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 5.92 | |
| Total | 47.70 | 52.29 | ||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 7.50 | 7.75 | 8.00 | 8.00 | 7.75 | 7.75 | 8.25 | 7.85 |
| Presentation | 2.67 | 7.00 | 7.00 | 7.75 | 8.00 | 7.50 | 7.25 | 7.75 | 7.45 |
| Skating Skills | 2.67 | 7.25 | 7.50 | 7.75 | 7.75 | 7.75 | 7.50 | 8.50 | 7.65 |
| Program component score (factored) | 61.28 | ||||||||
Deductions: 1.00 · from the judges details PDF · 2T+SEQ+A Double Toe Loop + Jump Sequence + A · 2S Double Salchow · 3Tw3 Triple Toe Loop · 3FTh Triple Flip · 5ALi4 5-rotation Axel · 3LoTh Triple Loop · ChSq1 Choreographic Sequence lvl 1