Figure skating results · live scores · videos
Golden Spin 2024, Dec 5, 2024
Best segment score 127.97 · this one -15.98
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Tw3 | 3.20 | 0.64 | 1 | 0 | 2 | 2 | 2 | 3 | 3 | 3.84 | |
| 2 | 3Sq | q | 4.30 | -0.52 | -1 | -2 | -2 | -1 | -1 | -1 | 1 | 3.78 |
| 3 | 3Tq+2A<+A+SEQ | q < | 6.84 | -2.10 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 4.74 |
| 4 | 3LoTh | 5.00 | 0.90 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 5.90 | |
| 5 | FiDs1 | 2.90 | 0.58 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3.48 | |
| 6 | 5RLi4 | 7.00 | 1.40 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 8.40 | |
| 7 | 5ALi3 | 6.60 | 1.45 | 3 | 3 | 2 | 2 | 1 | 1 | 3 | 8.05 | |
| 8 | 3STh | 4.40 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4.40 | |
| 9 | 3Li3 | 4.70 | 0.56 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 5.26 | |
| 10 | ChSq1 | 3.00 | 0.90 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3.90 | |
| 11 | PCoSp3 | 4.00 | 0.56 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 4.56 | |
| Total | 51.94 | 56.31 | ||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 6.50 | 6.50 | 7.00 | 7.25 | 7.00 | 7.00 | 7.25 | 6.95 |
| Presentation | 2.67 | 6.75 | 5.75 | 6.75 | 7.00 | 7.00 | 7.25 | 7.25 | 6.95 |
| Skating Skills | 2.67 | 6.50 | 6.50 | 6.75 | 7.00 | 7.50 | 7.00 | 7.50 | 6.95 |
| Program component score (factored) | 55.68 | ||||||||
Deductions: 0.00 · from the judges details PDF · 2Tw3 Double Toe Loop · 3S Triple Salchow · 3T+2A+A+SEQ Triple Toe Loop + Double Axel + A + Jump Sequence · 3LoTh Triple Loop · 5ALi3 5-rotation Axel · 3STh Triple Salchow · ChSq1 Choreographic Sequence lvl 1