Figure skating results · live scores · videos
Golden Spin 2024, Dec 5, 2024
Best segment score 114.20 · this one -12.34
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw2 | 5.40 | 0.11 | 0 | -1 | 1 | -1 | 0 | 1 | 2 | 5.51 | |
| 2 | 2T+1A+1A+SEQ | 3.50 | 0.08 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3.58 | |
| 3 | 3S | 4.30 | 0.60 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 4.90 | |
| 4 | 5ALi3 | 6.60 | 0.79 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 7.39 | |
| 5 | 3LoTh | F | 5.00 | -2.50 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.50 |
| 6 | FiDs3 | 3.50 | 0.35 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3.85 | |
| 7 | 5RLi4 | 7.00 | 0.70 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 7.70 | |
| 8 | ChSq1 | 3.00 | 0.70 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 3.70 | |
| 9 | 3STh | 4.40 | 0.44 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4.84 | |
| 10 | 3Li3 | 4.70 | 0.47 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5.17 | |
| 11 | PCoSp4 | 4.50 | 0.36 | -1 | -1 | 1 | 1 | 1 | 2 | 2 | 4.86 | |
| Total | 51.90 | 54.00 | ||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 6.00 | 5.50 | 6.25 | 6.00 | 6.00 | 6.75 | 6.50 | 6.15 |
| Presentation | 2.67 | 6.25 | 5.00 | 6.50 | 6.25 | 6.00 | 6.25 | 6.75 | 6.25 |
| Skating Skills | 2.67 | 6.00 | 4.50 | 6.00 | 5.75 | 5.75 | 6.00 | 6.75 | 5.90 |
| Program component score (factored) | 48.86 | ||||||||
Deductions: 1.00 · from the judges details PDF · 3Tw2 Triple Toe Loop · 2T+1A+1A+SEQ Double Toe Loop + Single Axel + Single Axel + Jump Sequence · 3S Triple Salchow · 5ALi3 5-rotation Axel · 3LoTh Triple Loop · ChSq1 Choreographic Sequence lvl 1 · 3STh Triple Salchow